| Electronic Components Datasheet Search |
|
ST2012240ML Distributor |
| Distributor | Part # | Manufacturer | Description | Price | Qty. BuyNow | |
![]() DigiKey | EAST2012GA6 | Everlight Electronics Co Ltd | LED GREEN CLEAR 2SMD RoHS : Compliant |
| 18,486 | |
| EAST2012GA6 | Everlight Electronics Co Ltd | LED GREEN CLEAR 2SMD RoHS : Compliant |
| 18,486 | ||
| EAST2012GA0 | Everlight Electronics Co Ltd | LED YLW-GRN CLEAR 2SMD RoHS : Compliant |
| 8,298 | ||
| EAST2012GA0 | Everlight Electronics Co Ltd | LED YLW-GRN CLEAR 2SMD RoHS : Compliant |
| 8,298 | ||
| EAST2012GA6 | Everlight Electronics Co Ltd | LED GREEN CLEAR 2SMD RoHS : Compliant |
| 3,486 | ||
| EAST2012GA0 | Everlight Electronics Co Ltd | LED YLW-GRN CLEAR 2SMD RoHS : Compliant |
| 2,298 | ||
| TST20122C | Taiwan Semiconductor | DIODE ARR SCHOT 120V 10A TO220AB RoHS : Compliant |
| 2,000 | ||
| EAST2012GA5 | Everlight Electronics Co Ltd | LED GREEN CLEAR 2SMD RoHS : Compliant |
| 1,913 | ||
| EAST2012GA5 | Everlight Electronics Co Ltd | LED GREEN CLEAR 2SMD RoHS : Compliant |
| 1,913 | ||
| EAST2012GA5 | Everlight Electronics Co Ltd | LED GREEN CLEAR 2SMD RoHS : Compliant |
| 1,913 | ||
| ST20120C | SMC Diode Solutions | DIODE ARRAY SCHOTT 120V TO-220AB |
| 1,000 | ||
| EAST2012YA2 | Everlight Electronics Co Ltd | LED YELLOW CLEAR 2SMD RoHS : Compliant |
| 763 | ||
| EAST2012YA2 | Everlight Electronics Co Ltd | LED YELLOW CLEAR 2SMD RoHS : Compliant |
| 763 | ||
| EAST2012YA2 | Everlight Electronics Co Ltd | LED YELLOW CLEAR 2SMD RoHS : Compliant |
| 763 | ||
| EAST20128GA6 | Everlight Electronics Co Ltd | LED YLW-GRN CLEAR 2SMD RoHS : Compliant |
| 452 | ||
![]() Avnet Americas | EAST2012OA0 | Everlight Electronics Co Ltd | - Tape and Reel (Alt: EAST2012OA0) RoHS : Compliant |
| 0 | |
| EAST20128RA0 | Everlight Electronics Co Ltd | - Tape and Reel (Alt: EAST20128RA0) RoHS : Compliant |
| 0 | ||
NTST20120CTG![]() | onsemi | Schottky Rectifier, Low Forward Voltage, Dual, 20 A, 120 V - Rail/Tube (Alt: NTST20120CTG) RoHS : Compliant |
| 0 | ||
| EAST20128AA1 | Everlight Electronics Co Ltd | - Tape and Reel (Alt: EAST20128AA1) RoHS : Compliant |
| 0 | ||
| EAST2012RA0 | Everlight Electronics Co Ltd | - Bulk (Alt: EAST2012RA0) RoHS : Compliant |
| 0 | ||
| EAST20128GA5 | Everlight Electronics Co Ltd | - Tape and Reel (Alt: EAST20128GA5) RoHS : Compliant | 0 | |||
| EAST20128WA0 | Everlight Electronics Co Ltd | - Tape and Reel (Alt: EAST20128WA0) RoHS : Compliant | 0 | |||
| EAST20128GA0-AM | Everlight Electronics Co Ltd | - Tape and Reel (Alt: EAST20128GA0-AM) RoHS : Compliant | 0 | |||
| EAST2012RA2 | Everlight Electronics Co Ltd | - Tape and Reel (Alt: EAST2012RA2) RoHS : Compliant |
| 0 | ||
| EAIST2012A0 | Everlight Electronics Co Ltd | - Tape and Reel (Alt: EAIST2012A0) RoHS : Compliant | 0 | |||
| EAST2012GA0 | Everlight Electronics Co Ltd | - Tape and Reel (Alt: EAST2012GA0) RoHS : Compliant |
| 0 | ||
| EAST2012YA2 | Everlight Electronics Co Ltd | - Tape and Reel (Alt: EAST2012YA2) RoHS : Compliant |
| 0 | ||
| ZW-31-08-S-T-201-201 | Samtec Inc | - Bulk (Alt: ZW-31-08-S-T-201-201) RoHS : Compliant | 0 | |||
| EAST2012WA1 | Everlight Electronics Co Ltd | - Tape and Reel (Alt: EAST2012WA1) RoHS : Compliant |
| 0 | ||
| EAST2012GA6 | Everlight Electronics Co Ltd | - Tape and Reel (Alt: EAST2012GA6) RoHS : Compliant |
| 0 | ||
![]() RS | ST20-12 | Harnessflex Specialist Integrated Conduit Systems | MULTI-WAY REDUCER FITTING, NC20/NW17 TO NC12/NW10, IP40, NYLON, BLACK |
| 0 | |
NTST20120CTG![]() | onsemi | ON SEMI NTST20120CTG, DUAL SCHOTTKY DIODE, COMMON CATHODE,120V 20A,4-PIN TO-220AB RoHS : Compliant |
| 0 | ||
| HST2.0-12-2Y | Panduit Corp | THICK WALL ADHESIVE LINED, 2" D, 12.0" L, BLACK CROSS-LINKED POLYOLEFIN |
| 0 | ||
| GFPILST20125LKA | Hubbell Wiring Device-Kellems | 20A/125V INLINE L5-20 LOCKING AUTO |
| 0 | ||
| GFPILST20125LKM | Hubbell Wiring Device-Kellems | 20A/125V INLINE L5-20 LOCKING MANUAL |
| 0 | ||
| X1180-01-ST201-2A | E-T-A | CIRCUIT BREAKER KIT 1077 1P PLUG 2A BREAKER /10PLUS BLACK BLOCK SCREW TERMINAL |
| 0 | ||
| X1180-01-ST201-2A-B | E-T-A | 1077, 1P, Plug, 2A Breaker/10plus blk block, screw terminal, Bulk Pack |
| 0 | ||
| DGST-20-125-PA (8085146) | Festo | SLIDE, MINI, AIR,20X125MM STROKE, CUSHIONS, SENSOR READY |
| 0 | ||
| DGST-20-125-E1A (8078869) | Festo | MINI SLIDE, AIR, 20X125MM STROKE, ELASTIC CUSHION W/O ADJUST, SENSOR READY |
| 0 | ||
| DGST-20-125-Y12A (8085188) | Festo | SLIDE, MINI, AIR,20X125MM STROKE, SHOCK ABS, SELF ADJ, END POSIT ADJ, SENSOR READY |
| 0 | ||
![]() Rochester Electronics | NTST20120CTG![]() | onsemi | Schottky Rectifier, Low Forward Voltage, Dual, 20 A, 120 V RoHS : Compliant |
| 10,810 | |
![]() TME | ST20120C | SMC Diode Solutions | Diode: Schottky rectifying; THT; 120V; 10Ax2; TO220AB; Ufmax: 0.72V |
| 0 | |
![]() Chip 1 Exchange | ST2012SB32768H5HPWAA | Kyocera AVX Components | INSTOCK | 1,300 | ||
![]() Flip Electronics | NTST20120CTG![]() | onsemi | Stock, Ship Today RoHS : Compliant | 21,204 | ||
![]() Master Electronics | ST20-12 | Thomas & Betts | Harnessflex® Multi-Way Reducer Fitting AM150 - NC20 To NC12 - Material Polyamide/Nylon - Color Black - IP40 RoHS : Compliant |
| 0 | |
| ZW-31-08-S-T-201-201 | Samtec Inc | Conn Board Stacker HDR 93 POS 2.54mm Solder ST Thru-Hole RoHS : Compliant |
| 0 | ||
![]() Sager | ST20-12 | ABB Group | Conduit Fittings & Accessories |
| 0 | |
| GFPILST20125LKA | Hubbell Incorporated | 20A/125V INLINE L5-20 LOCKING AUTO |
| 0 | ||
| ZW-31-08-S-T-201-201 | Samtec Inc | Board to Board & Mezzanine Connectors RoHS : Compliant | 0 | |||
| X1180-01-ST201-2A-B | E-T-A | Circuit Protection Kits Kit, 1077, 1P, Plug, 2A Breaker/10plus blk block, screw terminal, Bulk Pack |
| 0 | ||
| HST2.0-12-2Y | Panduit Corp | Heat Shrink Tubing & Sleeves H/S Thick ADH 2(50.8mm) D |
| 0 | ||
| GFPILST20125LKM | Hubbell Incorporated | 20A/125V INLINE L5-20 LOCKING MANUAL |
| 0 | ||
| X1180-01-ST201-2A | E-T-A | Circuit Protection Kits 2A, 1P, Plug Screw Terminal |
| 0 | ||
![]() Vyrian | ST2012SB32768E0HPWBB | KYOCERA Corporation | Parallel - Fundamental Quartz Crystal, 0.032768MHz Nom RoHS : Compliant | 12,935 | ||
| ST2012SB32768H5HPWAA | KYOCERA Corporation | Parallel - Fundamental Quartz Crystal, 0.032768MHz Nom RoHS : Compliant | 10,662 |
| Does ALLDATASHEET help your business so far? [ DONATE ] |
About Alldatasheet | Advertisement | Contact us | Privacy Policy | Link to Datasheet | Link Exchange | Manufacturer List All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |