| Electronic Components Datasheet Search |
|
SMTL2 Distributor |
| Distributor | Part # | Manufacturer | Description | Price | Qty. BuyNow | |
![]() Verical | SMTL2-SGC | Bivar Inc | LED Uni-Color Green 2-Pin PLCC T/R RoHS : Compliant |
| 1,996 | |
| SMTL2-URC | Bivar Inc | LED Uni-Color Red 2-Pin PLCC T/R RoHS : Compliant |
| 1,983 | ||
| SMTL2-YC | Bivar Inc | LED Uni-Color Yellow 2-Pin PLCC T/R RoHS : Compliant |
| 1,840 | ||
| SMTL2-AC | Bivar Inc | LED Uni-Color Amber 2-Pin PLCC T/R RoHS : Compliant |
| 799 | ||
![]() Mouser Electronics | SMTL2-UPGC | Bivar Inc | Single Color LEDs PLCC2 SMD TOP VIEW ULTRA PURE GREEN RoHS : Compliant |
| 8,693 | |
| SMTL2-URC | Bivar Inc | Single Color LEDs PLCC2 SMD TOP VIEW ULTRA RED 700mcd RoHS : Compliant |
| 8,228 | ||
| SMTL2-SGC | Bivar Inc | Single Color LEDs PLCC2 SMD TOP VIEW SUPER GREEN 115mcd RoHS : Compliant |
| 2,599 | ||
| SMTL2-GC | Bivar Inc | Single Color LEDs PLCC2 SMD TOP VIEW GREEN 40mcd RoHS : Compliant |
| 2,354 | ||
| SMTL2-SRC | Bivar Inc | Single Color LEDs PLCC2 SMD TOP VIEW SUPER RED 180mcd RoHS : Compliant |
| 2,077 | ||
| SMTL2-SPGC | Bivar Inc | Single Color LEDs PLCC2 SMD TOP VIEW SUPER PURE GREEN RoHS : Compliant |
| 1,742 | ||
| SMTL2-RC | Bivar Inc | Single Color LEDs PLCC2 SMD TOP VIEW RED 36mcd RoHS : Compliant |
| 1,643 | ||
| SMTL2-UWD | Bivar Inc | White LEDs PLCC2 SMD TOP VIEW ULTRA WHITE 1800mcd RoHS : Compliant |
| 1,538 | ||
| SMTL2-PGC | Bivar Inc | Single Color LEDs PLCC2 SMD TOP VIEW PURE GREEN 11mcd RoHS : Compliant |
| 1,520 | ||
| SMTL2-SUWD | Bivar Inc | White LEDs PLCC2 SMD TOP VIEW SUPER ULTRA WHITE RoHS : Compliant |
| 1,391 | ||
| SMTL2-HC | Bivar Inc | Single Color LEDs PLCC2 SMD TOP VIEW HE RED 11mcd RoHS : Compliant |
| 1,185 | ||
| SMTL2-BWC | Bivar Inc | Single Color LEDs PLCC2 SMD TOP VIEW BLUE 50mcd RoHS : Compliant |
| 1,051 | ||
| SMTL2-SBWC | Bivar Inc | Single Color LEDs PLCC2 SMD TOP VIEW SUPER BLUE 285mcd RoHS : Compliant |
| 1,026 | ||
| SMTL2-SYC | Bivar Inc | Single Color LEDs PLCC2 SMD TOP VIEW SUPER YELLOW 180mcd RoHS : Compliant |
| 616 | ||
| SMTL2-UYC | Bivar Inc | Single Color LEDs PLCC2 SMD TOP VIEW ULTRA YELLOW 450mcd RoHS : Compliant |
| 332 | ||
![]() Arrow Electronics | SMTL2-YC | Bivar Inc | LED Uni-Color Yellow 2-Pin PLCC T/R RoHS : Compliant |
| 1,840 | |
| SMTL2-AC | Bivar Inc | LED Uni-Color Amber 2-Pin PLCC T/R RoHS : Compliant |
| 799 | ||
![]() Newark | SMTL2USF | APC by Schneider Electric | Stabilizing Feet For Smtl; |Apc SMTL2USF RoHS : Compliant |
| 0 | |
| SMTL2-SGC | Bivar Inc | Led Green Clear 2Plcc Smd; |Bivar SMTL2-SGC RoHS : Not Compliant |
| 0 | ||
| SMTL2200RM2UC | APC by Schneider Electric | Apc Smart-Ups, Lithium-Ion, 2200Va, 120V; |Apc SMTL2200RM2UC RoHS : Not Compliant |
| 0 | ||
| SMTL2K2RM2UCL | APC by Schneider Electric | Apc Smart-Ups, Lithium-Ion, 2200Va, 120V; |Apc SMTL2K2RM2UCL RoHS : Not Compliant |
| 0 | ||
| SMTL2200RM2UCNC | APC by Schneider Electric | Apc Smart-Ups, Lithium-Ion, 2200Va, 120V; |Apc SMTL2200RM2UCNC RoHS : Not Compliant |
| 0 | ||
| SMTL2K2RM2UCLNC | APC by Schneider Electric | Apc Smart-Ups, Lithium-Ion, 2200Va, 120V; |Apc SMTL2K2RM2UCLNC RoHS : Not Compliant |
| 0 | ||
![]() RS | SMTL2USF | APC by Schneider Electric | Stabilizing Feet for SMTL 1000/750VA |
| 0 | |
SMTL2-RC![]() | Bivar Inc | LED, SMD, PLCC2, RED, 640NM, 36MCD, WATER CLEAR LENS, 120 DEG VIEWING ANGLE RoHS : Compliant |
| 0 | ||
SMTL2-HC![]() | Bivar Inc | LED, SMD, PLCC2, HE RED, 628NM, 11MCD, WATER CLEAR LENS, 120 DEG VIEWING ANGLE RoHS : Compliant |
| 0 | ||
SMTL2-OC![]() | Bivar Inc | LED, SMD, PLCC2, ORANGE, 605NM, 270MCD, WATER CLEAR LENS, 120 DEG VIEWING ANGLE RoHS : Compliant |
| 0 | ||
SMTL2-AC![]() | Bivar Inc | LED, SMD, PLCC2, AMBER, 607NM, 15MCD, WATER CLEAR LENS, 120 DEG VIEWING ANGLE RoHS : Compliant |
| 0 | ||
SMTL2-SOC![]() | Bivar Inc | LED, SMD, PLCC2, SUPER ORANGE, 605NM, 800MCD, WATER CLEAR LENS, 120 DEG VIEWING RoHS : Compliant |
| 0 | ||
| SMTL2-SGC | Bivar Inc | LED, SMD, PLCC2, SUPER GREEN, 574NM, 115MCD, WATER CLEAR LENS, 120 DEG VIEWING A RoHS : Compliant |
| 0 | ||
SMTL2-BWC![]() | Bivar Inc | LED, SMD, PLCC2, BLUE, 466NM, 50MCD, WATER CLEAR LENS, 120 DEG VIEWING ANGLE RoHS : Compliant |
| 0 | ||
| SMTL2-PGC | Bivar Inc | LED, SMD, PLCC2, PURE GREEN, 557NM, 11MCD, WATER CLEAR LENS, 120 DEG VIEWING ANG RoHS : Compliant |
| 0 | ||
| SMTL2-UWD | Bivar Inc | LED, SMD, PLCC2, ULTRA WHITE, 1800MCD, DIFFUSED LENS, 120 DEG VIEWING ANGLE RoHS : Compliant |
| 0 | ||
SMTL2-URC![]() | Bivar Inc | LED, SMD, PLCC2, ULTRA RED, 625NM, 700MCD, WATER CLEAR LENS, 120 DEG VIEWING ANG RoHS : Compliant |
| 0 | ||
SMTL2-SRC![]() | Bivar Inc | LED, SMD, PLCC2, SUPER RED, 631NM, 180MCD, WATER CLEAR LENS, 120 DEG VIEWING ANG RoHS : Compliant |
| 0 | ||
| SMTL2-SPGC | Bivar Inc | LED, SMD, PLCC2, SUPER PURE GREEN, 525NM, 570MCD, WATER CLEAR LENS, 120 DEG VIEW RoHS : Compliant |
| 0 | ||
| SMTL2-SBWC | Bivar Inc | LED, SMD, PLCC2, SUPER BLUE, 470NM, 285MCD, WATER CLEAR, 120 DEG VIEWING ANGLE RoHS : Compliant |
| 0 | ||
| SMTL2-SUWD | Bivar Inc | LED, SMD, PLCC2, SUPER ULTRA WHITE, 2650MCD, DIFFUSED LENS, 120 DEG VIEWING ANGL RoHS : Compliant |
| 0 | ||
![]() TME | SMTL2-SGC | Bivar Inc | LED; green; SMD; PLCC2; 57÷115mcd; 1.9÷2.4VDC; 3.5x2.8x2mm; 120° RoHS : Compliant |
| 1,996 | |
SMTL2-URC![]() | Bivar Inc | LED; red; SMD; PLCC2; 750÷850(typ)-1050mcd; 1.7/2/2.3VDC; 120° RoHS : Compliant |
| 1,983 | ||
SMTL2-SOC![]() | Bivar Inc | LED; orange; SMD; PLCC2; 750mcd; 2VDC; 3.2x2.8mm; 120°; 20mA RoHS : Compliant |
| 0 | ||
| SMTL2-SBWC | Bivar Inc | LED; blue; SMD; PLCC2; 360mcd; 3.1VDC; 3.2x2.8mm; 120°; 20mA RoHS : Compliant |
| 0 | ||
SMTL2-RC![]() | Bivar Inc | LED; red; SMD; PLCC2; 36mcd; 1.9VDC; 3.2x2.8mm; 120°; 20mA; λd: 640nm RoHS : Compliant |
| 0 | ||
| SMTL2-SUWD | Bivar Inc | LED; white cold; SMD; PLCC2; 2650mcd; 6000K; 120°; 20mA; Front: flat RoHS : Compliant |
| 0 | ||
SMTL2-HC![]() | Bivar Inc | LED; red; SMD; PLCC2; 28mcd; 1.9VDC; 3.2x2.8mm; 120°; 20mA; λd: 627nm RoHS : Compliant |
| 0 | ||
SMTL2-BWC![]() | Bivar Inc | LED; blue; SMD; PLCC2; 50mcd; 3.3VDC; 3.2x2.8mm; 120°; 20mA; λd: 466nm RoHS : Compliant |
| 0 | ||
| SMTL2-PGC | Bivar Inc | LED; green; SMD; PLCC2; 11mcd; 2VDC; 3.2x2.8mm; 120°; 20mA; λd: 557nm RoHS : Compliant |
| 0 | ||
| SMTL2-UWD | Bivar Inc | LED; white cold; SMD; PLCC2; 1450mcd; 6000K; 120°; 20mA; Front: flat RoHS : Compliant |
| 0 | ||
SMTL2-OC![]() | Bivar Inc | LED; orange; SMD; PLCC2; 270mcd; 1.9VDC; 3.2x2.8mm; 120°; 20mA RoHS : Compliant |
| 0 | ||
SMTL2-SRC![]() | Bivar Inc | LED; red; SMD; PLCC2; 180mcd; 1.9VDC; 3.2x2.8mm; 120°; 20mA; λd: 627nm RoHS : Compliant |
| 0 | ||
SMTL2-AC![]() | Bivar Inc | LED; amber; SMD; PLCC2; 15mcd; 2VDC; 3.2x2.8mm; 120°; 20mA; λd: 607nm RoHS : Compliant |
| 0 | ||
| SMTL2-GC | Bivar Inc | LED; green; SMD; PLCC2; 22.5mcd; 2VDC; 3.2x2.8mm; 120°; 20mA RoHS : Compliant |
| 0 | ||
| SMTL2-SYC | Bivar Inc | LED; yellow; SMD; PLCC2; 180mcd; 2VDC; 3.2x2.8mm; 120°; 20mA RoHS : Compliant |
| 0 |
| Does ALLDATASHEET help your business so far? [ DONATE ] |
About Alldatasheet | Advertisement | Contact us | Privacy Policy | Link to Datasheet | Link Exchange | Manufacturer List All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |