| Electronic Components Datasheet Search |
|
RAY-1 Distributor |
| Distributor | Part # | Manufacturer | Description | Price | Qty. BuyNow | |
![]() Verical | RAY1102W-745-TR | Stanley Electric Co | LED Uni-Color Yellow 580nm 2-Pin Chip 1206(3216Metric) T/R RoHS : Compliant |
| 2,500 | |
| RAY-103-10.0(100) | TE Connectivity | Cable Accessories Braided Sleeving Copper Nickel Reel RoHS : Compliant |
| 1,095 | ||
| RAY-101-7.5(100) | TE Connectivity | Cable Accessories Braided Sleeving Copper Tin Reel RoHS : Compliant |
| 1,010 | ||
| RAY-103-4.0 (100) | TE Connectivity | Cable Accessories Braided Sleeving Copper Nickel RAYBRAID® Reel RoHS : Compliant |
| 900 | ||
| RAY-101-6.0(100) | TE Connectivity | Cable Accessories Braided Sleeving Copper Tin RAYBRAID® Reel RoHS : Compliant |
| 700 | ||
| RAY-103-4.0 (100) | TE Connectivity | Cable Accessories Braided Sleeving Copper Nickel RAYBRAID® Reel RoHS : Compliant |
| 500 | ||
| RAY-103-7.5(100) | TE Connectivity | Cable Accessories Braided Sleeving Copper Nickel RAYBRAID® Reel RoHS : Compliant |
| 400 | ||
| RAY-103-4.0 (100) | TE Connectivity | Cable Accessories Braided Sleeving Copper Nickel RAYBRAID® Reel RoHS : Compliant |
| 350 | ||
| RAY-101-3.0(100) | TE Connectivity | Cable Accessories Braided Sleeving Copper Tin RAYBRAID® Reel RoHS : Compliant |
| 232 | ||
| RAY-103-7.5(100) | TE Connectivity | Cable Accessories Braided Sleeving Copper Nickel RAYBRAID® Reel RoHS : Compliant |
| 220 | ||
| RAY-101-6.0(10) | TE Connectivity | Cable Accessories Braided Sleeving Copper Tin RAYBRAID® Bag RoHS : Compliant |
| 150 | ||
| RAY-101-3.0(10) | TE Connectivity | Cable Accessories Braided Sleeving Copper Tin RAYBRAID® Bag RoHS : Compliant |
| 100 | ||
| RAY-103-6.0(100) | TE Connectivity | Cable Accessories Braided Sleeving Copper Nickel RAYBRAID® Reel RoHS : Compliant |
| 100 | ||
| RAY-101-20.0(10) | TE Connectivity | Cable Accessories Braided Sleeving Copper Tin RAYBRAID® Bag RoHS : Compliant |
| 37 | ||
| RAY-103-6.0(100) | TE Connectivity | Cable Accessories Braided Sleeving Copper Nickel RAYBRAID® Reel RoHS : Compliant |
| 10 | ||
![]() Avnet Americas | RAY-101-7.5(100) | TE Connectivity | Cable Accessories Braid Copper Tin - Tape and Reel (Alt: A165103001) RoHS : Compliant |
| 0 | |
| RAY-101-12.5(100) | TE Connectivity | Sleeving Braid Copper 100m Bag - Tape and Reel (Alt: C538733001) RoHS : Compliant |
| 0 | ||
| RAY-103-12.5(100)CK0400 | TE Connectivity | Sleeving Braid Copper 100m - Tape and Reel (Alt: A863543001) RoHS : Compliant | 0 | |||
| 61-GRAY-1/2X36 | 3M Interconnect | - Cable Rools/Shrink Tubing (Alt: 7010304001) RoHS : Compliant | 0 | |||
| 62-GRAY-1/2X36YD | 3M Interconnect | - Cable Rools/Shrink Tubing (Alt: 7010348235) RoHS : Not Compliant | 0 | |||
| RAY-101-40.0(50) | TE Connectivity | - Tape and Reel (Alt: 724863001) RoHS : Compliant | 0 | |||
| RAY-101-12.5(10) | TE Connectivity | - Bulk (Alt: CQ50333001) RoHS : Compliant | 0 | |||
| RAY-103-20.0(50) | TE Connectivity | Sleeving Braid Copper 50m - Tape and Reel (Alt: 1384453002) RoHS : Compliant |
| 0 | ||
| 61-GRAY-1X36YD | 3M Interconnect | PTFE FILM ELECTRICAL TAPE 61, 1 IN X 36 - Cable Rools/Shrink Tubing (Alt: 7000058471) RoHS : Not Compliant | 0 | |||
| 62-GRAY-1X36YD | 3M Interconnect | PTFE FILM ELECTRICAL TAPE 62, 1 IN X 36 - Cable Rools/Shrink Tubing (Alt: 7000145529) RoHS : Not Compliant |
| 0 | ||
| RAY-103-3.0(10) | TE Connectivity | Sleeving Braid Copper 10m - Bulk (Alt: CQ50543001) RoHS : Compliant |
| 0 | ||
| RAY-103-3.0(100)CK0400 | TE Connectivity | - Tape and Reel (Alt: A067833001) RoHS : Compliant | 0 | |||
| RAY-101-20.0(100)CK0900 | TE Connectivity | - Tape and Reel (Alt: CT86963001) RoHS : Compliant |
| 0 | ||
| RAY-103-10.0(10) | TE Connectivity | Sleeving Braid Copper 10m - Bulk (Alt: CQ50513001) RoHS : Compliant |
| 0 | ||
| RAY-103-12.5(10) | TE Connectivity | - Bulk (Alt: CQ50523001) RoHS : Compliant |
| 0 | ||
![]() Mouser Electronics | RAY-101-6.0(100) | TE Connectivity | Spiral Wraps, Sleeves, Tubing & Conduit 100m Tin Plated Cable Braid RoHS : Compliant |
| 2,600 | |
| RAY-101-10.0(100) | TE Connectivity | Spiral Wraps, Sleeves, Tubing & Conduit RAYBRAID COPPER BRD PRICE PER METER RoHS : Compliant |
| 2,600 | ||
| RAY-101-4.0(100) | TE Connectivity | Spiral Wraps, Sleeves, Tubing & Conduit PRICE PER METER RoHS : Compliant |
| 2,300 | ||
| RAY-101-10.0(10) | TE Connectivity | Spiral Wraps, Sleeves, Tubing & Conduit 10M BAG 36AWG RoHS : Compliant |
| 1,230 | ||
| RAY-101-12.5(100) | TE Connectivity | Spiral Wraps, Sleeves, Tubing & Conduit POWER CABLE Price Per Meter RoHS : Compliant |
| 600 | ||
| RAY-101-20.0(10) | TE Connectivity | Spiral Wraps, Sleeves, Tubing & Conduit 7.50mm INT 36 AWG Price Per Meter RoHS : Compliant |
| 510 | ||
| RAY-103-3.0(100) | TE Connectivity | Spiral Wraps, Sleeves, Tubing & Conduit PRICE PER METER RoHS : Compliant |
| 500 | ||
| RAY-101-7.5(10) | TE Connectivity | Spiral Wraps, Sleeves, Tubing & Conduit 7.50mm INT 36 AWG Price Per Meter RoHS : Compliant |
| 362 | ||
| RAY-103-3.0(10) | TE Connectivity | Spiral Wraps, Sleeves, Tubing & Conduit 7.50mm INT 38 AWG Price Per Meter |
| 220 | ||
| RAY-103-6.0(10) | TE Connectivity | Spiral Wraps, Sleeves, Tubing & Conduit 7.50mm INT 36 AWG Price Per Meter |
| 100 | ||
| RAY-101-6.0(10) | TE Connectivity | Spiral Wraps, Sleeves, Tubing & Conduit 7.50mm INT 36 AWG 10M-Priced Per Meter RoHS : Compliant |
| 70 | ||
| RAY-101-3.0(100) | TE Connectivity | Spiral Wraps, Sleeves, Tubing & Conduit PRICE PER METER RoHS : Compliant |
| 0 | ||
| RAY-101-7.5(100) | TE Connectivity | Spiral Wraps, Sleeves, Tubing & Conduit PRICE PER METER RoHS : Compliant |
| 0 | ||
| RAY-101-20.0(50) | TE Connectivity | Spiral Wraps, Sleeves, Tubing & Conduit Price Per Meter RoHS : Compliant |
| 0 | ||
| RAY-103-10.0(100) | TE Connectivity | Spiral Wraps, Sleeves, Tubing & Conduit RAY-103-10.0(100) RoHS : Compliant |
| 0 | ||
![]() Arrow Electronics | RAY1102W-745-TR | Stanley Electric Co | LED Uni-Color Yellow 580nm 2-Pin Chip 1206(3216Metric) T/R RoHS : Compliant |
| 2,500 | |
| RAY-101-4.0(100) | TE Connectivity | Cable Accessories Braided Sleeving Copper Tin RAYBRAID® Reel RoHS : Compliant |
| 921 | ||
| RAY-103-4.0 (100) | TE Connectivity | Cable Accessories Braided Sleeving Copper Nickel RAYBRAID® Reel RoHS : Compliant |
| 500 | ||
| RAY-103-6.0(100) | TE Connectivity | Cable Accessories Braided Sleeving Copper Nickel RAYBRAID® Reel RoHS : Compliant |
| 10 | ||
![]() Newark | RAY-101-7.5(10) | TE Connectivity | Sleeving, Braid, 7.5Mm, Silver, 10M; |Te Connectivity Raychem RAY-101-7.5(10) RoHS : Compliant |
| 132 | |
| RAY-101-20.0(10) | TE Connectivity | Sleeving, Braid, 10M; |Te Connectivity Raychem RAY-101-20.0(10) RoHS : Compliant |
| 121 | ||
| RAY-101-6.0(10) | TE Connectivity | Sleeving, Braid, 6Mm, Silver, 10M; |Te Connectivity Raychem RAY-101-6.0(10) RoHS : Compliant |
| 99 | ||
| RAY-101-10.0(10) | TE Connectivity | Sleeving, Braid, 10M; |Te Connectivity Raychem RAY-101-10.0(10) RoHS : Compliant |
| 54 | ||
| RAY-103-6.0(10) | TE Connectivity | Braided Sleeve, 6Mm, Nickel Plated; |Te Connectivity Raychem RAY-103-6.0(10) RoHS : Compliant |
| 50 | ||
| TRD815RAY-1 | L-com Inc | Enet Cord, Rj45 R/A Plug-Plug, 304.8Mm; |L-Com TRD815RAY-1 RoHS : Compliant |
| 41 | ||
| RAY-103-4.0(10) | TE Connectivity | Braided Sleeve, 4Mm, Nickel Plated; |Te Connectivity Raychem RAY-103-4.0(10) RoHS : Compliant |
| 37 | ||
| 35 GRAY (1/2X20FT) | 3M Interconnect | Tape, Insulation, Pvc, Gray, 0.5Inx20Ft; |3M 35 GRAY (1/2X20FT) RoHS : Compliant |
| 20 | ||
| RAY-103-20.0(10) | TE Connectivity | Braided Sleeve, 20Mm, Nickel Plated; |Te Connectivity Raychem RAY-103-20.0(10) RoHS : Compliant |
| 10 | ||
| RAY-103-3.0(10) | TE Connectivity | Braided Sleeve, 3Mm, Nickel Plated; |Te Connectivity Raychem RAY-103-3.0(10) RoHS : Compliant |
| 8 | ||
| RAY-103-12.5(10) | TE Connectivity | Braided Sleeve, 12.5Mm, Nickel Plated; |Te Connectivity Raychem RAY-103-12.5(10) RoHS : Compliant |
| 6 | ||
| RAY10-AB4CBL | SICK AG | Photoelectric Sensor, 1.5 M, Push Pull; |Sick RAY10-AB4CBL RoHS : Compliant |
| 3 | ||
| 370-GRAY-12X60 | 3M Interconnect | Medium Resilient Treads-Rolls 12" X 60; |3M 370-GRAY-12X60 RoHS : Not Compliant |
| 0 | ||
| 370-GRAY-18X60 | 3M Interconnect | Medium Resilient Treads-Rolls 18" X 60; |3M 370-GRAY-18X60 RoHS : Not Compliant |
| 0 | ||
| RAY10-AB4CBLA00 | SICK AG | Photoelectric Sensor, 1.5 M, Push Pull; |Sick RAY10-AB4CBLA00 RoHS : Compliant |
| 0 | ||
![]() RS | SRCABLETRAY1U | Tripp Lite | TRIPP LITE 1U HORIZONTAL RACK SERVER CABINET MOUNT CABLE MANAGEMENT TRAY |
| 2 | |
| 35-GRAY-1/2 (54007102816) | 3M | TAPE, COLOR CODING, ELECTRICAL, VINYL, GRAY, 20 FT., 0.50 IN. |
| 2 | ||
| RAY10-AB5CBL (1093747) | SICK AG | MULTITASK PHOTOELECTRIC SENSOR |
| 1 | ||
| J-TRAY-1 | Brady Worldwide Inc | BRADYJET J7300 TRAY ACCESSORY |
| 0 | ||
| TRD815RAY-10 | L-com Inc | CATEGORY 5E RA PATCH CABLE, RA RIGHT EXIT/RA DOWN, YELLOW, 10FT, TRD815 SERIES |
| 0 | ||
| CD85RAY12-50-B | SMC Corporation of America | CYLINDER, ISO, AIR, C85 SERIES |
| 0 | ||
| CD85RAY16-125-B | SMC Corporation of America | CYLINDER, ISO, AIR, C85 SERIES |
| 0 | ||
| 370 GRAY, 1 IN X 60 FT | 3M | TAPE, SAFETY-WALK SLIP-RESISTANT MEDIUM RESILIENT TAPES & TREADS 370, GRAY |
| 0 | ||
| 370 GRAY, 18 IN X 60 FT | 3M | TAPE, SAFETY-WALK SLIP-RESISTANT MEDIUM RESILIENT TAPES & TREADS 370, GRAY |
| 0 | ||
| 370 GRAY, 12 IN X 60 FT | 3M | TAPE, SAFETY-WALK SLIP-RESISTANT MEDIUM RESILIENT TAPES & TREADS 370, GRAY |
| 0 | ||
| 4941-GRAY-1/2"X36YD-SMPK | 3M | 3M(TM) VHB(TM) TAPE 4941 GRAY, 1/2 IN X 36 YD 45.0 MIL |
| 0 | ||
| 35-GRAY-1/2 (00054007102816) | 3M | TAPE, COLOR CODING, ELECTRICAL, VINYL, GRAY, 20 FT., 0.50 IN. |
| 0 | ||
| 61-GRAY-1"X36YD (51138493370) | 3M | 3MPTFE FILM ELECTRICAL TAPE 61, 1 IN X 36 YD, 3 IN CORE, MINI-CASE |
| 0 | ||
| 61-GRAY-1/2"X36YD (51138495275) | 3M | 3MPTFE FILM ELECTRICAL TAPE 61, 1/2 IN X 36 YD |
| 0 | ||
| 62-GRAY-1/2"X36YD (00054007275459) | 3M | PTFE FILM ELECTRICAL TAPE, TRANSLUCENT, SILICONE ADHESIVE, BONDABLE, 2 MIL FILM, |
| 0 | ||
![]() Bisco Industries | RAY-103-7.5(100) | TE Connectivity | RoHS : Compliant | 100 | ||
![]() Onlinecomponents.com | RAY-103-4.0(10) | TE Connectivity | RAY-103-4.0(10) RoHS : Compliant |
| 0 | |
| RAY-101-20.0(100)CK0900 | TE Connectivity | RAY-101-20.0(100)CK0900 RoHS : Compliant |
| 0 | ||
| RAY-103-7.5(10) | TE Connectivity | RAY-103-7.5(10) RoHS : Compliant |
| 0 | ||
| RAY-103-30.0(50) | TE Connectivity | Customer Drawing RoHS : Compliant |
| 0 | ||
| RAY103PLA | Hubbell Premise Wiring | DIMMER, 3WAY, TOGGLE, 1000W 120V, LA RoHS : Compliant |
| 0 | ||
| RAY-103-3.0(10) | TE Connectivity | RAY-103-3.0(10) RoHS : Compliant |
| 0 | ||
| RAY10PI | Hubbell Premise Wiring | DIMMER, SP, TOGGLE, 1000W 120V, IV RoHS : Compliant |
| 0 | ||
| RAY-103-20.0(10) | TE Connectivity | RAY-103-20.0(10) RoHS : Compliant |
| 0 | ||
| RAY10PLA | Hubbell Premise Wiring | DIMMER, SP, TOGGLE, 1000W 120V, LA RoHS : Compliant |
| 0 | ||
| RAY103PI | Hubbell Premise Wiring | DIMMER, 3WAY, TOGGLE, 1000W 120V, IV RoHS : Compliant |
| 0 | ||
| RAY-103-12.5(10) | TE Connectivity | RAY-103-12.5(10) RoHS : Compliant |
| 0 | ||
| RAY-103-12.5(100)CK0400 | TE Connectivity | RAY-103-12.5(100)CK0400 RoHS : Compliant |
| 0 | ||
| RAY-101-7.5(10) | TE Connectivity | Cable Accessories Braid Copper Tin Bag RoHS : Compliant |
| 0 | ||
| RAY103PW | Hubbell Premise Wiring | DIMMER, 3WAY, TOGGLE, 1000W 120V, WH RoHS : Compliant |
| 0 | ||
| RAY-103-3.0(100)CK0400 | TE Connectivity | RAY-103-3.0(100)CK0400 RoHS : Compliant |
| 0 | ||
![]() Sager | RAY199708 | TE Connectivity | TE Connectivity | 0 | ||
| RAY10PW | Hubbell Incorporated | Hubbell | 0 | |||
| RAY10PI | Hubbell Incorporated | Hubbell | 0 | |||
| RAY103PI | Hubbell Incorporated | Hubbell | 0 | |||
| STRAY12M | Hubbell Incorporated | Hubbell | 0 | |||
| RAY1029244 | TE Connectivity | TE Connectivity | 0 | |||
| RAY10PAL | Hubbell Incorporated | Hubbell | 0 | |||
| RAY103PLA | Hubbell Incorporated | Hubbell | 0 | |||
| RAY103PW | Hubbell Incorporated | Hubbell | 0 | |||
| RAY103PAL | Hubbell Incorporated | Hubbell | 0 | |||
| RAY1014126 | TE Connectivity | TE Connectivity | 0 | |||
| STRAY12F | Hubbell Incorporated | FIBER,SPLICE TRAY,12 FIBER,FUSION,7 |
| 0 | ||
| RAY10PLA | Hubbell Incorporated | Hubbell | 0 | |||
![]() TME | LT-319 3X0.75 GRAY 1.8M END CUT | Lian Dung Electric Wire Material Co Ltd | Cable; H05VV-F; 3x0.75mm2; CEI 23-50 (L) plug,cables; PVC; 1.8m |
| 186 | |
| LT-319+535 H05VV-F 3X0.75 GRAY 1M | Lian Dung Electric Wire Material Co Ltd | Cable; H05VV-F; 3x0.75mm2; CEI 23-50 (L) plug,IEC C5 female; PVC |
| 100 | ||
| LT-319 3X1.0 GRAY 1M END CUT | Lian Dung Electric Wire Material Co Ltd | Cable; H05VV-F; 3x1mm2; CEI 23-50 (L) plug,cables; PVC; 1m; grey |
| 89 | ||
| LT-319+501 H05VV-F 3X0.75 GRAY 1M | Lian Dung Electric Wire Material Co Ltd | Cable; H05VV-F; 3x0.75mm2; CEI 23-50 (L) plug,IEC C13 female |
| 85 | ||
| LT-319 3X0.75 GRAY 1M END CUT | Lian Dung Electric Wire Material Co Ltd | Cable; H05VV-F; 3x0.75mm2; CEI 23-50 (L) plug,cables; PVC; 1m |
| 80 | ||
| LT-319+501 H05VV-F 3X1.0 GRAY 1M | Lian Dung Electric Wire Material Co Ltd | Cable; H05VV-F; 3x1mm2; CEI 23-50 (L) plug,IEC C13 female; PVC |
| 66 | ||
| LT-319+501 H05VV-F 3X0.75 GRAY 1.8M | Lian Dung Electric Wire Material Co Ltd | Cable; H05VV-F; 3x0.75mm2; CEI 23-50 (L) plug,IEC C13 female |
| 25 | ||
| LT-602+511R H05VV-F 3X0.75GRAY 1.8M | Lian Dung Electric Wire Material Co Ltd | Cable; H05VV-F; 3x0.75mm2; PVC; 1.8m; grey; 10A; 250V |
| 25 | ||
| LT-602+511R H05VV-F 3X1.0 GRAY 1.8M | Lian Dung Electric Wire Material Co Ltd | Cable; H05VV-F; 3x1mm2; PVC; 1.8m; grey; 10A; 250V |
| 20 | ||
| LT-319+501 H05VV-F 3X1.0 GRAY 1.8M | Lian Dung Electric Wire Material Co Ltd | Cable; H05VV-F; 3x1mm2; CEI 23-50 (L) plug,IEC C13 female; PVC |
| 20 | ||
| QTRX-HD-11A REFLECTANCE SENSOR ARRAY: 11 | Pololu Corporation | Sensor: distance; reflective; 2.9÷5.5VDC; analog; Ch: 11; 45x20mm |
| 7 | ||
| QTR-HD-11A REFLECTANCE SENSOR ARRAY: 11- | Pololu Corporation | Sensor: distance; reflective; 2.9÷5.5VDC; analog; Ch: 11; 45x20mm |
| 2 | ||
| QTR-HD-13A REFLECTANCE SENSOR ARRAY: 13- | Pololu Corporation | Sensor: distance; reflective; 2.9÷5.5VDC; analog; Ch: 13; 53x20mm |
| 0 | ||
| LT-602+511R H05VV-F 3X0.75 GRAY 1M | Lian Dung Electric Wire Material Co Ltd | Cable; H05VV-F; 3x0.75mm2; PVC; 1m; grey; 10A; 250V |
| 0 | ||
| LT-602+511R H05VV-F 3X1.0 GRAY 1M | Lian Dung Electric Wire Material Co Ltd | Cable; H05VV-F; 3x1mm2; PVC; 1m; grey; 10A; 250V |
| 0 | ||
![]() ComSIT USA | FU116SLDF3RAY1 | Mitsubishi Electric | Electronic Component RoHS : Not Compliant | 71 | ||
![]() Interstate Connecting Components | RAY-101-12.5(100) | TE Connectivity | C538733001 RoHS : Compliant |
| 0 | |
| RAY-103-12.5(100) | TE Connectivity | D649623001 9-1200972-5 RoHS : Compliant |
| 0 | ||
| RAY-101-40.0(50) | TE Connectivity | RoHS : Compliant |
| 0 | ||
| RAY-101-7.5(100) | TE Connectivity | A165103001 7-1200587-4 RoHS : Compliant |
| 0 | ||
| RAY-103-20.0(50) | TE Connectivity | RoHS : Compliant |
| 0 | ||
| RAY-103-3.0(100).M | TE Connectivity | RAY-103-3.0(100) | 0 | |||
| RAY-101-6.0(10) | TE Connectivity | RoHS : Compliant |
| 0 | ||
| RAY-103-7.5(100).M | TE Connectivity | RAY-103-7.5(100) | 0 | |||
| RAY-103-6.0(100).M | TE Connectivity | RAY-103-6.0(100) | 0 | |||
| RAY-101-20.0(100)CK090 | TE Connectivity | RAY-101-20.0(100)CK0900 | 0 | |||
| RAY-103-3.0(100) | TE Connectivity | RAY-103-3.0(100) RoHS : Compliant |
| 0 | ||
| RAY-103-7.5(100) | TE Connectivity | D209003001 4-1200588-2 RoHS : Compliant |
| 0 | ||
| RAY-103-20.0(10) | TE Connectivity | RoHS : Compliant |
| 0 | ||
| RAY-101-20.0(50) | TE Connectivity | 0059013002 1190045-8 RoHS : Compliant |
| 0 | ||
| RAY-101-7.5(10) | TE Connectivity | RoHS : Compliant |
| 0 | ||
![]() Powell Electronics | RAY-101-6.0(100) | TE Connectivity | US TFIT Kits RoHS : Compliant |
| 900 | |
| RAY-103-4.0(100) | TE Connectivity | Connectors RoHS : Compliant |
| 653 | ||
| RAY-103-7.5(100) | TE Connectivity | Connectors RoHS : Compliant |
| 264 | ||
| RAY-101-12.5(100) | TE Connectivity | CABLE-PROTECTION PART RAY-101-12.5(100) RoHS : Compliant |
| 132 | ||
| RAY-103-6.0(100) | TE Connectivity | Connectors RoHS : Compliant |
| 17 | ||
| RAY-101-4.0(100) | TE Connectivity | Connectors RoHS : Compliant |
| 15 | ||
| RAY-103-20.0(50) | TE Connectivity | Connectors RoHS : Compliant |
| 1 | ||
![]() Chip 1 Exchange | PG1010R_AY_10001 | PanJit Semiconductor | INSTOCK RoHS : Compliant | 6,479 | ||
| RAY-101-7.5(100) | TE Connectivity | INSTOCK RoHS : Compliant | 3,810 | |||
| RAY-101-6.0(100) | TE Connectivity | INSTOCK RoHS : Compliant | 1,972 | |||
| RAY-101-3.0(100) | TE Connectivity | INSTOCK RoHS : Compliant | 1,846 | |||
| RAY-101-4.0(100) | TE Connectivity | INSTOCK RoHS : Compliant | 1,300 | |||
![]() Avnet Silica | PG106R _AY _10001 | PanJit Semiconductor | (Alt: PG106R_AY_10001) RoHS : Compliant | 0 | ||
| PG100R _AY _10001 | PanJit Semiconductor | (Alt: PG100R_AY_10001) RoHS : Compliant | 0 | |||
| PG606R _AY _10001 | PanJit Semiconductor | (Alt: PG606R_AY_10001) RoHS : Compliant | 0 | |||
| PG600R _AY _10001 | PanJit Semiconductor | (Alt: PG600R_AY_10001) RoHS : Compliant | 0 | |||
| PG104R _AY _10001 | PanJit Semiconductor | (Alt: PG104R_AY_10001) RoHS : Compliant | 0 | |||
| PG300R _AY _10001 | PanJit Semiconductor | (Alt: PG300R_AY_10001) RoHS : Compliant | 0 | |||
| PG206R _AY _10001 | PanJit Semiconductor | (Alt: PG206R_AY_10001) RoHS : Compliant | 0 | |||
| PG108R _AY _10001 | PanJit Semiconductor | (Alt: PG108R_AY_10001) RoHS : Compliant | 0 | |||
| PG202R _AY _10001 | PanJit Semiconductor | (Alt: PG202R_AY_10001) RoHS : Compliant | 0 | |||
| PG102R _AY _10001 | PanJit Semiconductor | (Alt: PG102R_AY_10001) RoHS : Compliant | 0 | |||
| PG1010R _AY _10001 | PanJit Semiconductor | Diode Fast Recovery Rectifier 1000V 1A 2Pin DO41 Tape and Ammo (Alt: PG1010R_AY_10001) RoHS : Compliant | 0 | |||
![]() Component Electronics, Inc | RAY-101-20.0(50) | TE Connectivity | IN STOCK SHIP TODAY RoHS : Compliant |
| 151 | |
| RAY-101-12.5-100 | TE Connectivity | IN STOCK SHIP TODAY |
| 2 | ||
![]() FDH Electronics | RAY-101-10.0 | TE Connectivity | Cable Protect | 202 | ||
| RAY-103-4.0(100) | TE Connectivity | Cable Protect RoHS : Compliant |
| 150 | ||
| RAY-101-12.5(100) | TE Connectivity | Harness Mgmt RoHS : Compliant |
| 0 | ||
| RAY-101-6.0(10) | TE Connectivity | Harness Mgmt RoHS : Compliant |
| 0 | ||
| RAY-103-3.0(10) | TE Connectivity | Harness Mgmt RoHS : Compliant |
| 0 | ||
| RAY-103-3.0(100) | TE Connectivity | Harness Mgmt RoHS : Compliant |
| 0 | ||
| RAY-103-20.0(10) | TE Connectivity | Harness Mgmt RoHS : Compliant |
| 0 | ||
| RAY-101-20.0(10) | TE Connectivity | Harness Mgmt RoHS : Compliant |
| 0 | ||
| RAY-101-10.0(100) | TE Connectivity | Harness Mgmt RoHS : Compliant |
| 0 | ||
![]() Maritex | PG104R_AY_10001 | PanJit Semiconductor | Rectifier Diodes & Bridges; PG104R_AY_10001; PANJIT; 1 �A RoHS : Compliant |
| 5,000 | |
| PG2010R_AY_10001 | PanJit Semiconductor | Rectifier Diodes & Bridges; PG2010R_AY_10001; PANJIT; 1 �A; 70 A; 1.3 V RoHS : Compliant |
| 3,000 | ||
![]() Master Electronics | RAY-103-12.5(100) | TE Connectivity | Cable Accessories Braid Copper Tin T/R RoHS : Compliant |
| 778 | |
| RAY-101-12.5(100) | TE Connectivity | Cable Accessories Braid Copper Tin T/R RoHS : Compliant |
| 365 | ||
| RAY-103-3.0(100) | TE Connectivity | RAY-103-3.0(100) RoHS : Compliant |
| 200 | ||
| RAY-101-6.0(10) | TE Connectivity | Tubular Braid - Tinned Copper - Supplied over a Plastic Inner Former - Braid I.D.: 6.0mm RoHS : Compliant |
| 151 | ||
| RAY-101-12.5(10) | TE Connectivity | The RAY-101-12.5(10) is a tin-plated copper braid offering 93% coverage for cable shielding and mechanical protection. RoHS : Compliant |
| 2 | ||
| RAY-103-12.5(100)CK0400 | TE Connectivity | RAY-103-12.5(100)CK0400 MOQ Reduction RoHS : Compliant |
| 0 | ||
| RAY-101-40.0(50) | TE Connectivity | RAY-101-40.0(50) MOQ Reduction RoHS : Compliant |
| 0 | ||
| RAY-103-20.0(50) | TE Connectivity | The RAY-103-20.0(50) is a nickel-copper tubular braid designed for the electrical screening of wire bundles. RoHS : Compliant |
| 0 | ||
| RAY-103-6.0(10) | TE Connectivity | Cable Accessories Braid Copper Nickel. 6mm inside diameter. Priced per meter pulled from a 10 meter roll. MOQ Reduction RoHS : Compliant |
| 0 | ||
| RAY-103-3.0(10) | TE Connectivity | RAY-103-3.0(10) MOQ Reduction RoHS : Compliant |
| 0 | ||
| RAY-103-3.0(100)CK0400 | TE Connectivity | RAY-103-3.0(100)CK0400 MOQ Reduction RoHS : Compliant |
| 0 | ||
| RAY-101-20.0(100)CK0900 | TE Connectivity | RAY-101-20.0(100)CK0900 MOQ Reduction RoHS : Compliant |
| 0 | ||
| RAY-103-10.0(10) | TE Connectivity | RAY-103-10.0(10) MOQ Reduction RoHS : Compliant |
| 0 | ||
| RAY-103-12.5(10) | TE Connectivity | RAY-103-12.5(10) MOQ Reduction RoHS : Compliant |
| 0 | ||
| RAY-103-7.5(10) | TE Connectivity | RAY-103-7.5(10) MOQ Reduction RoHS : Compliant |
| 0 | ||
![]() Neutron USA | SRCABLETRAY1U | Eaton Corporation | Tripp Lite SmartRack 1U Horizontal Cable Management Tray |
| 0 | |
| RAY10-AB5CBL | SICK AG | MultiTask photoelectric sensor |
| 0 | ||
![]() TE Connectivity | RAY-101-7.5(100) | TE Connectivity | RAY-101-7.5(100) Primary Product Plating Material: Tin Primary Product Material: Copper Braid Coverage: 93 % Tin Copper 93 % | Cable Braid | Part Number: RAY-101-7.5(100) | Internal Number: A165103001 | Alias Number: 7-1200587-4 | TE Connectivity RoHS : Compliant |
| 1,381 | |
| RAY-101-12.5(100) | TE Connectivity | RAY-101-12.5(100) Primary Product Plating Material: Tin Primary Product Material: Copper Braid Coverage: 93 % Tin Copper 93 % | Cable Braid | Part Number: RAY-101-12.5(100) | Internal Number: C538733001 | Alias Number: 3-1200852-9 | TE Connectivity RoHS : Compliant |
| 717 | ||
| RAY-103-6.0(100) | TE Connectivity | RAY-103-6.0(100) Primary Product Plating Material: Nickel Primary Product Material: Copper Braid Coverage: 93 % Nickel Copper 93 % | Cable Braid | Part Number: RAY-103-6.0(100) | Internal Number: F866633001 | Alias Number: 5-1200587-6 | TE Connectivity RoHS : Compliant |
| 625 | ||
| RAY-103-7.5(100) | TE Connectivity | RAY-103-7.5(100) Primary Product Plating Material: Nickel Primary Product Material: Copper Braid Coverage: 93 % Nickel Copper 93 % | Cable Braid | Part Number: RAY-103-7.5(100) | Internal Number: D209003001 | Alias Number: 4-1200588-2 | TE Connectivity RoHS : Compliant |
| 355 | ||
| RAY-101-10.0(100) | TE Connectivity | RAY-101-10.0(100) Primary Product Plating Material: Tin Primary Product Material: Copper Braid Coverage: 93 % Tin Copper 93 % | Cable Braid | Part Number: RAY-101-10.0(100) | Internal Number: D761993001 | Alias Number: 9-1200972-9 | TE Connectivity RoHS : Compliant |
| 192 |
| Does ALLDATASHEET help your business so far? [ DONATE ] |
