| Electronic Components Datasheet Search |
|
PJEC5V0M2FN2 Distributor |
| Distributor | Part # | Manufacturer | Description | Price | Qty. BuyNow | |
![]() Avnet Americas | CL31Y106KBKVPJE | Samsung Electro-Mechanics | SMD Multilayer Ceramic Capacitor, 10 uF, 50 V, 1206 [3216 Metric], ? 10%, X7S, CL Series, 3.2 mm - Tape and Reel (Alt: CL31Y106KBKVPJE) RoHS : Compliant |
| 40,000 | |
| CL21B105KBFVPJE | Samsung Electro-Mechanics | SMD Multilayer Ceramic Capacitor, 1 uF, 50 V, 0805 [2012 Metric], ? 10%, X7R, CL Series, 2 mm - Tape and Reel (Alt: CL21B105KBFVPJE) RoHS : Compliant |
| 22,000 | ||
| SPJ-E-F | Omega Engineering | Thermocouple Connector, Snap-In Panel, Socket, Type E, 30.4 mm, ANSI - Bulk (Alt: SPJ-E-F) RoHS : Compliant |
| 0 | ||
| TPJ-E-F | Omega Engineering | Thermocouple Connector, Snap-In Panel, 6x Socket, 3 Prong, Type E, 41.4 mm, ANSI, TPJ Series - Bulk (Alt: TPJ-E-F) RoHS : Compliant |
| 0 | ||
| CL31B224KCHVPJE | Samsung Electro-Mechanics | - Tape and Reel (Alt: CL31B224KCHVPJE) RoHS : Not Compliant |
| 0 | ||
| CL32B476KQVVPJE | Samsung Electro-Mechanics | SMD Multilayer Ceramic Capacitor, 47 uF, 6.3 V, 1210 [3225 Metric], ? 10%, X7R, CL Series, 3.2 mm - Tape and Reel (Alt: CL32B476KQVVPJE) RoHS : Compliant |
| 0 | ||
| FRZ8PJEY013M003 | Panduit Corp | OM4 8-FIBER INTERCONNECT, PLENUM, PANMPO-8 FEMALE TO PANMPO-4 FEMALE WITH 24IN (60CM) BREAKOUT - Bulk (Alt: FRZ8PJEY013M003) RoHS : Not Compliant |
| 0 | ||
| CL31B106KBK6PJE | Samsung Electro-Mechanics | Cap Cer SMD 1206 10F 10% 50V X7R T&R - Tape and Reel (Alt: CL31B106KBK6PJE) |
| 0 | ||
| CL21Y105KCFVPJE | Samsung Electro-Mechanics | SMD Multilayer Ceramic Capacitor, 1 uF, 100 V, 0805 [2012 Metric], ? 10%, X7S, CL Series, 2 mm - Tape and Reel (Alt: CL21Y105KCFVPJE) RoHS : Compliant |
| 0 | ||
| CL32Y106KCJ6PJE | Samsung Electro-Mechanics | SMD Multilayer Ceramic Capacitor, 10 uF, 100 V, 1210 [3225 Metric], ? 10%, X7S, CL Series, 3.2 mm - Tape and Reel (Alt: CL32Y106KCJ6PJE) RoHS : Not Compliant |
| 0 | ||
| CL21B104KBFXPJE | Samsung Electro-Mechanics | SMD Multilayer Ceramic Capacitor, 0.1 uF, 50 V, 0805 [2012 Metric], ? 10%, X7R, CL Series, 2 mm - Tape and Reel (Alt: CL21B104KBFXPJE) RoHS : Compliant |
| 0 | ||
| CL21B106KQY6PJE | Samsung Electro-Mechanics | - Tape and Reel (Alt: CL21B106KQY6PJE) RoHS : Not Compliant |
| 0 | ||
| CL32Y475KCIVPJE | Samsung Electro-Mechanics | SMD Multilayer Ceramic Capacitor, 4.7 uF, 100 V, 1210 [3225 Metric], ? 10%, X7S, CL Series, 3.2 mm - Tape and Reel (Alt: CL32Y475KCIVPJE) RoHS : Compliant |
| 0 | ||
| CL21Z226MQYVPJE | Samsung Electro-Mechanics | - Tape and Reel (Alt: CL21Z226MQYVPJE) | 0 | |||
| KCD8XPJE3T84 | KIOXIA | CD8P - PCIE 5.0 - 1DWPD - 3840GB - SIE - - Tape and Reel (Alt: KCD8XPJE3T84) RoHS : Not Compliant | 0 | |||
![]() Newark | MPJ-E-F | Omega Engineering | Thermocouple Connector, Type E, Socket; |Omega MPJ-E-F RoHS : Compliant |
| 32 | |
| PJEC363012T | Hammond Manufacturing | Plastic Enclosure; |Hammond PJEC363012T RoHS : Compliant |
| 27 | ||
| PJEC3630123PT | Hammond Manufacturing | Plastic Enclosure; |Hammond PJEC3630123PT RoHS : Compliant |
| 6 | ||
| SPJ-E-M | Omega Engineering | Snap In Jack Connector, purple; |Omega SPJ-E-M RoHS : Not Compliant |
| 0 | ||
| SPJ-E-F | Omega Engineering | Thermocouple Connector, Type E, Socket; |Omega SPJ-E-F RoHS : Compliant |
| 0 | ||
| TPJ-E-F | Omega Engineering | Thermocouple Connector, Type E; |Omega TPJ-E-F RoHS : Compliant |
| 0 | ||
| TPJ-E-M | Omega Engineering | Otp Panel Jack Male, purple; |Omega TPJ-E-M RoHS : Not Compliant |
| 0 | ||
| 80PJ-EXT | Fluke Corporation | Test Accessory, Ext Wire Kit; |Fluke Electronics 80PJ-EXT RoHS : Not Compliant |
| 0 | ||
| PJEC363012TW | Hammond Manufacturing | Plastic Enclosure; |Hammond PJEC363012TW RoHS : Compliant |
| 0 | ||
| PJEC3630123PTW | Hammond Manufacturing | Plastic Enclosure; |Hammond PJEC3630123PTW RoHS : Compliant |
| 0 | ||
![]() RS | PJE42T-48D14 | Nippon Pulse Motor Co Ltd | NEMA 17, HYBRID STEPPER, BIPOLAR, 2 PHASE, TRIPLE STACK |
| 4 | |
| PJE57T-77R14 | Nippon Pulse Motor Co Ltd | NEMA 23, HYBRID STEPPER, BIPOLAR, 2 PHASE, TRIPLE STACK |
| 3 | ||
| PJE42T-48A14-E1000 | Nippon Pulse Motor Co Ltd | NEMA 17, HYBRID STEPPER W/ ENCODER 1,000 CPR, BIPOLAR, 2 PHASE, TRIPLE STACK |
| 3 | ||
| PJE20T-28E14 | Nippon Pulse Motor Co Ltd | NEMA 8, HYBRID STEPPER, BIPOLAR, 2 PHASE, SINGLE STACK |
| 2 | ||
| PJE28T-32E14 | Nippon Pulse Motor Co Ltd | NEMA 11, HYBRID STEPPER, BIPOLAR, 2 PHASE, SINGLE STACK |
| 2 | ||
| PJE28T-51E14 | Nippon Pulse Motor Co Ltd | NEMA 11, HYBRID STEPPER, BIPOLAR, 2 PHASE, TRIPLE STACK |
| 2 | ||
| PJE28T-40E14 | Nippon Pulse Motor Co Ltd | NEMA 11, HYBRID STEPPER, BIPOLAR, 2 PHASE, DOUBLE STACK |
| 2 | ||
| PJE60T-56F14 | Nippon Pulse Motor Co Ltd | NEMA 24, HYBRID STEPPER, BIPOLAR, 2 PHASE, SINGLE STACK |
| 2 | ||
| PJE20T-40E14 | Nippon Pulse Motor Co Ltd | NEMA 8, HYBRID STEPPER, BIPOLAR, 2 PHASE, DOUBLE STACK |
| 2 | ||
| PJE57T-77R14-E1000 | Nippon Pulse Motor Co Ltd | NEMA 23, HYBRID STEPPER W/ ENCODER 1,000 CPR, BIPOLAR, 2 PHASE, TRIPLE STACK |
| 2 | ||
| OHBS2PJEH (1SCA109371R1001) | ABB Low Voltage Products and Systems | SELECTOR HANDLE BLACK COLOR HANDLE |
| 2 | ||
| PJE42T-40D14 | Nippon Pulse Motor Co Ltd | NEMA 17, HYBRID STEPPER, BIPOLAR, 2 PHASE, DOUBLE STACK |
| 1 | ||
| PJE35T-26E14 | Nippon Pulse Motor Co Ltd | NEMA 14, HYBRID STEPPER, BIPOLAR, 2 PHASE, SINGLE STACK |
| 1 | ||
| PJE60T-68N14 | Nippon Pulse Motor Co Ltd | NEMA 24, HYBRID STEPPER, BIPOLAR, 2 PHASE, DOUBLE STACK |
| 1 | ||
| PJE86T-112J14 | Nippon Pulse Motor Co Ltd | NEMA 34, HYBRID STEPPER, BIPOLAR, 2 PHASE, TRIPLE STACK |
| 1 | ||
![]() Rochester Electronics | HA16103FPJ-E![]() | Renesas Electronics Corporation | Supervisory Circuit 4.6V 20-SOIC RoHS : Compliant |
| 4,260 | |
HA16116FPJ-EL![]() | Renesas Electronics Corporation | IC VOLT REG Transistor Driver Step-Down Buck 2 OUT 3.9V - 40V 20-SOIC |
| 6,000 | ||
| HA16116FPJEL-E | Renesas Electronics Corporation | IC VOLT REG Transistor Driver Step-Down Buck 2 OUT 3.9V - 40V 20-SOIC RoHS : Compliant |
| 10,000 | ||
HA16129FPJ-EL-E![]() | Renesas Electronics Corporation | Power Supply Support Circuit, 1 Channel, PDSO20 RoHS : Compliant |
| 7,673 | ||
HA17901FPJ-EL-E![]() | Renesas Electronics Corporation | Comparator General Purpose 4 CH Open-Collector 14-SOIC RoHS : Compliant |
| 6,000 | ||
HA17901PJ-E![]() | Renesas Electronics Corporation | Comparator General Purpose 4 CH Open-Collector 14-DIP Tube RoHS : Compliant |
| 1,000 | ||
| HA17902PJ-E | Renesas Electronics Corporation | Op Amp Standard 14-DIP RoHS : Compliant |
| 1,288 | ||
HA17903FPJ-E![]() | Renesas Electronics Corporation | Comparator General Purpose 2 CH Open-Collector 8-SOIC Tube RoHS : Compliant |
| 3,000 | ||
HA17904FPJ-E![]() | Renesas Electronics Corporation | Op Amp Standard 8-SOIC RoHS : Compliant |
| 4,778 | ||
HA17904FPJ-EL![]() | Renesas Electronics Corporation | Op Amp Standard 8-SOIC RoHS : Not Compliant |
| 7,500 | ||
| HD64F3694FPJE | Renesas Electronics Corporation | IC MCU H8/300H 16Bit 1 Core FLASH 32kB (32k x 8) 20MHz 64-QFP RoHS : Not Compliant |
| 407 | ||
| HZ13BP-J-E | Renesas Electronics Corporation | Zener Diode Single 13.25V 1W DO41 RoHS : Compliant |
| 700 | ||
| HZ15BP-J-E | Renesas Electronics Corporation | Zener Diode Single 14.7V 1W DO41 RoHS : Compliant |
| 7,582 | ||
| HZ6.2CP-J-E | Renesas Electronics Corporation | Zener Diode Single 6.6V 1W DO41 RoHS : Compliant |
| 8,500 | ||
| HZ6.8BP-J-E | Renesas Electronics Corporation | Zener Diode Single 6.8V 1W DO41 RoHS : Compliant |
| 17,500 | ||
![]() Sager | FRZ8PJEY013M015 | Panduit Corp | OM4 8-FIBER INTERCONNECT, PLENUM, PANMPO-8 FEMALE TO PANMPO-4 FEMALE WITH 24IN (60CM) BREAKOUT, POLARITY B, OPTIMIZED IL, 15 M |
| 0 | |
| FYZ8PJEY015F100 | Panduit Corp | OM4 8-FIBER, (BASE 8) INDOOR SMALL DIAMETER TRUNK, PLENUM, PANMPO-8 FEMALE WITH 1 M BREAKOUT TO PANMPO-4 FEMALE WITH 1 M BREAKOUT, POLARITY B, OPTIMIZED IL, PULLING EYE END A, 100 FT |
| 0 | ||
| FRZ8PJEY013M020 | Panduit Corp | OM4 8-FIBER INTERCONNECT, PLENUM, PANMPO-8 FEMALE TO PANMPO-4 FEMALE WITH 24IN (60CM) BREAKOUT, POLARITY B, OPTIMIZED IL, 20 M |
| 0 | ||
| FRZ8PJEY013M003 | Panduit Corp | OM4 8-FIBER INTERCONNECT, PLENUM, PANMPO-8 FEMALE TO PANMPO-4 FEMALE WITH 24IN (60CM) BREAKOUT, POLARITY B, OPTIMIZED IL, 3 M |
| 0 | ||
| FRZ8PJEL013M002 | Panduit Corp | OM4 8-FIBER INTERCONNECT, PLENUM, PANMPO-8 FEMALE TO PANMPO-4 FEMALE WITH 24IN (60CM) BREAKOUT, POLARITY B, ULTRA LOW IL, 2 M |
| 0 | ||
| MM2XP-JEAC120 | OMRON Electronic Components | General Purpose Relays | 0 | |||
| FRZ8PJEY013M005 | Panduit Corp | OM4 8-FIBER INTERCONNECT, PLENUM, PANMPO-8 FEMALE TO PANMPO-4 FEMALE WITH 24IN (60CM) BREAKOUT, POLARITY B, OPTIMIZED IL, 5 M |
| 0 | ||
| MM4P-JEAC100/(110) | Aratas Corporation | Plug-in Relays | 0 | |||
| FYZ8PJEY015F030 | Panduit Corp | OM4 8-FIBER, (BASE 8) INDOOR SMALL DIAMETER TRUNK, PLENUM, PANMPO-8 FEMALE WITH 1 M BREAKOUT TO PANMPO-4 FEMALE WITH 1 M BREAKOUT, POLARITY B, OPTIMIZED IL, PULLING EYE END A, 30 FT | 0 | |||
| FRZ8PJEL013M010 | Panduit Corp | OM4 8-FIBER INTERCONNECT, PLENUM, PANMPO-8 FEMALE TO PANMPO-4 FEMALE WITH 24IN (60CM) BREAKOUT, POLARITY B, ULTRA LOW IL, 10 M |
| 0 | ||
| FRZ8PJEY013M010 | Panduit Corp | OM4 8-FIBER INTERCONNECT, PLENUM, PANMPO-8 FEMALE TO PANMPO-4 FEMALE WITH 24IN (60CM) BREAKOUT, POLARITY B, OPTIMIZED IL, 10 M |
| 0 | ||
| FRZ8PJEY013M002 | Panduit Corp | OM4 8-FIBER INTERCONNECT, PLENUM, PANMPO-8 FEMALE TO PANMPO-4 FEMALE WITH 24IN (60CM) BREAKOUT, POLARITY B, OPTIMIZED IL, 2 M |
| 0 | ||
![]() TME | CL31B106KAHVPJE | SAMSUNG | Capacitor: ceramic; 10uF; 25VDC; X7R; ±10%; SMD; 1206; Thk: 1.803mm |
| 82,000 | |
| CL21B225KBYVPJE | SAMSUNG | Capacitor: ceramic; 2.2uF; 50VDC; X7R; SMD; 0805; 2x1.25mm |
| 26,000 | ||
| PJE5V0U8TB-AU_R1_000A1 | PanJit Semiconductor | Diode: TVS array; 5.8÷10.2V; unidirectional; ESD; SOT523 RoHS : Compliant |
| 19,832 | ||
| CL21B105KBFVPJE | SAMSUNG | Capacitor: ceramic; 1uF; 50V; X7R; ±10%; SMD; 0805; 7 inch reel |
| 1,544 | ||
| PJE138K_R1_00001 | PanJit Semiconductor | Transistor: N-MOSFET; unipolar; 50V; 350mA; Idm: 1.2A; 223mW; SOT523 RoHS : Compliant |
| 280 | ||
| PJEC24MTA-AU_R1_000A1 | PanJit Semiconductor | Diode: TVS; 30.3V; 4A; bidirectional; SOT23; Ch: 2 RoHS : Compliant |
| 0 | ||
| PJE138KTB89_R1_00701 | PanJit Semiconductor | Transistor: N-MOSFET; unipolar; 50V; 350mA; SC89 |
| 0 | ||
| PJE28VM2FN2_R1_00501 | PanJit Semiconductor | Diode: TVS; 29V; 3A; 0.165kW; unidirectional; DFN1006-2; Ch: 1 |
| 0 | ||
| CL31Y106KBKVPJE | SAMSUNG | Capacitor: ceramic; MLCC; 10uF; 50V; X7S; ±10%; SMD; 1206 |
| 0 | ||
| PJE138L_R1_00001 | PanJit Semiconductor | Transistor: N-MOSFET; unipolar; 60V; 160mA; SOT523 RoHS : Compliant |
| 0 | ||
| PJE8438_R1_00001 | PanJit Semiconductor | Transistor: N-MOSFET; unipolar; 50V; 360mA; SOT523 RoHS : Compliant |
| 0 | ||
| PJE8400_R1_00001 | PanJit Semiconductor | Transistor: N-MOSFET; unipolar; 20V; 1.1A; SOT523 RoHS : Compliant |
| 0 | ||
| PJE8472B_R1_00001 | PanJit Semiconductor | Transistor: N-MOSFET; unipolar; 60V; 200mA; SOT523 RoHS : Compliant |
| 0 | ||
| PJE5UFN10A_R1_00001 | PanJit Semiconductor | Diode: TVS; 6V; 2.5A; unidirectional; DFN2510-10; Ch: 4 RoHS : Compliant |
| 0 | ||
| PJE8405_R1_00001 | PanJit Semiconductor | Transistor: N-MOSFET; unipolar; 30V; 500mA; SOT523 RoHS : Compliant |
| 0 | ||
![]() Ameya Holding Limited | CL32B106KAJVPJE | Samsung Electronics Co. Ltd | KC 10µF 1210 10% 25V X7R ASTCU5 RoHSconf | 4,661 | ||
![]() ComSIT USA | CL31Y106KBKVPJE | Samsung Electronics Co. Ltd | AVAILABLE EU | 16,501 | ||
![]() ComSIT USA | MB8117800A60PJER | FUJITSU Limited | 2 M X 8 BIT FAST PAGE MODE DYNAMIC RAM Fast Page DRAM, 2MX8, 60ns, CMOS, PDSO28 RoHS : Not Compliant | 902 | ||
| GS9005BCPJE3 | Gennum Corporation | SERIAL DIGITAL RECEIVER Consumer Circuit RoHS : Compliant | 10 | |||
![]() Richardson RFPD | AD-IP-JESD204 | Analog Devices Inc | AD6676/AD9144/AD9162/AD9152/AD9250/AD9371/AD9523-1 RoHS : Compliant | 0 | ||
![]() Rutronik | CL21B104KBFWPJE | Samsung Electro-Mechanics | KC100nF0805 10%050VX7R AECQSTCUOM5 RoHS : Compliant |
| 30,164,000 | |
| CL32B475KBJVPJE | Samsung Electro-Mechanics | KC 4,7µF 1210 10% 50V X7R AECQSTCU5 RoHS : Compliant |
| 2,000 | ||
![]() Chip 1 Exchange | CL21Y105KCFVPJE | Samsung Electro-Mechanics | INSTOCK RoHS : Compliant | 96,651 | ||
| CL31B106KOHVPJE | Samsung Electro-Mechanics | INSTOCK RoHS : Compliant | 24,944 | |||
| PJE8407_R1_00001 | PanJit Semiconductor | INSTOCK RoHS : Compliant | 10,374 | |||
| PJE8404_R1_00001 | PanJit Semiconductor | INSTOCK RoHS : Compliant | 8,586 | |||
| CL32Y106KBJVPJE | Samsung Electro-Mechanics | INSTOCK RoHS : Compliant | 1,984 | |||
![]() Avnet Abacus | CL31Y106KBKVPJE | Samsung Electronics Co. Ltd | SMD Multilayer Ceramic Capacitor 10 uF 50 V 1206 3216 Metric 10 X7S CL Series 32 mm - Tape and Reel (Alt: CL31Y106KBKVPJE) RoHS : Compliant | 650,000 | ||
| CL32Y106KBJVPJE | Samsung Electronics Co. Ltd | SMD Multilayer Ceramic Capacitor 10 uF 50 V 1210 3225 Metric 10 X7S CL Series 32 mm - Tape and Reel (Alt: CL32Y106KBJVPJE) RoHS : Compliant | 340,000 | |||
| CL32Y226KAVVPJE | Samsung Electronics Co. Ltd | SMD Multilayer Ceramic Capacitor 22 uF 25 V 1210 3225 Metric 10 X7S CL Series 32 mm - Tape and Reel (Alt: CL32Y226KAVVPJE) RoHS : Compliant | 266,000 | |||
| CL21B104KBFWPJE | Samsung Electronics Co. Ltd | SMD Multilayer Ceramic Capacitor 01 uF 50 V 0805 2012 Metric 10 X7R CL Series 2 mm (Alt: CL21B104KBFWPJE) RoHS : Compliant | 238,000 | |||
| CL31B106KAHVPJE | Samsung Electronics Co. Ltd | SMD Multilayer Ceramic Capacitor 10 uF 25 V 1206 3216 Metric 10 X7R CL Series 32 mm (Alt: CL31B106KAHVPJE) RoHS : Compliant | 230,000 | |||
| CL21B475KBB6PJE | Samsung Electronics Co. Ltd | Cap Cer SMD 0805 47uF 10 50V X7R Auto Flexi TR (Alt: CL21B475KBB6PJE) RoHS : Compliant | 70,000 | |||
| CL21B105KBFVPJE | Samsung Electronics Co. Ltd | SMD Multilayer Ceramic Capacitor 1 uF 50 V 0805 2012 Metric 10 X7R CL Series 2 mm (Alt: CL21B105KBFVPJE) RoHS : Compliant | 50,000 | |||
| CL21B475KOQVPJE | Samsung Electronics Co. Ltd | SMD Multilayer Ceramic Capacitor 47 uF 16 V 0805 2012 Metric 10 X7R CL Series 2 mm (Alt: CL21B475KOQVPJE) RoHS : Compliant | 32,000 | |||
| CL21B225KBYVPJE | Samsung Electronics Co. Ltd | SMD Multilayer Ceramic Capacitor 22 uF 50 V 0805 2012 Metric 10 X7R CL Series 2 mm - Tape and Reel (Alt: CL21B225KBYVPJE) RoHS : Compliant | 26,000 | |||
| CL21B223KCFWPJE | Samsung Electronics Co. Ltd | SMD Multilayer Ceramic Capacitor 0022 uF 100 V 0805 2012 Metric 10 X7R CL Series 2 mm - Tape and Reel (Alt: CL21B223KCFWPJE) RoHS : Compliant | 10,000 | |||
| CL32Z107MQV6PJE | Samsung Electronics Co. Ltd | SMD Multilayer Ceramic Capacitor 100 uF 63 V 1210 3225 Metric 20 X7T CL Series 32 mm - Tape and Reel (Alt: CL32Z107MQV6PJE) RoHS : Compliant | 3,000 | |||
| CL32B226KOJVPJE | Samsung Electronics Co. Ltd | SMD Multilayer Ceramic Capacitor 22 uF 16 V 1210 3225 Metric 10 X7R CL Series 32 mm - Tape and Reel (Alt: CL32B226KOJVPJE) RoHS : Compliant | 1,000 | |||
| CL31B225KBHVPJE | Samsung Electronics Co. Ltd | SMD Multilayer Ceramic Capacitor 22 uF 50 V 1206 3216 Metric 10 X7R CL Series 32 mm (Alt: CL31B225KBHVPJE) RoHS : Compliant | 0 | |||
| CL31Y106KLKVPJE | Samsung Electronics Co. Ltd | SMD Multilayer Ceramic Capacitor 10 uF 35 V 1206 3216 Metric 10 X7S CL Series 32 mm (Alt: CL31Y106KLKVPJE) RoHS : Compliant | 0 | |||
| CL32Y476MPVVPJE | Samsung Electronics Co. Ltd | SMD Multilayer Ceramic Capacitor 47 uF 10 V 1210 3225 Metric 20 X7S CL Series 32 mm - Tape and Reel (Alt: CL32Y476MPVVPJE) RoHS : Compliant | 0 | |||
![]() Avnet Asia | CL31B106KBK6PJE | Samsung Electro-Mechanics | Multilayer Ceramic Capacitor, 10 uF, 50 V, ? 10%, X7R, 1206 [3216 Metric] (Alt: CL31B106KBK6PJE) RoHS : Compliant | 0 | ||
| CL31B106KOHVPJE | Samsung Electro-Mechanics | (Alt: CL31B106KOHVPJE) RoHS : Compliant | 0 | |||
| CL31B475KBHVPJE | Samsung Electro-Mechanics | (Alt: CL31B475KBHVPJE) RoHS : Compliant | 0 | |||
| PJE5UFN10A-AU | PanJit Semiconductor | 5V DFN2510-10L ESD (Alt: PJE5UFN10A-AU) RoHS : Compliant | 0 | |||
| PJE8408 | PanJit Semiconductor | 20V 500MA SOT-523 MOSFET (Alt: PJE8408) RoHS : Compliant | 0 | |||
| CL21B475KLB6PJE | Samsung Electro-Mechanics | (Alt: CL21B475KLB6PJE) RoHS : Compliant | 0 | |||
| CL32B475KCI6PJE | Samsung Electro-Mechanics | (Alt: CL32B475KCI6PJE) RoHS : Compliant | 0 | |||
| PJE5UFN10A-AU_R1_000A1 | PanJit Semiconductor | (Alt: PJE5UFN10A-AU_R1_000A1) RoHS : Compliant | 0 | |||
| PJE5V0U8TB-AU_R1_000A1 | PanJit Semiconductor | (Alt: PJE5V0U8TB-AU_R1_000A1) RoHS : Compliant | 0 | |||
| PJE138K | PanJit Semiconductor | Transistor MOSFET N-CH 50V 350mA 3-Pin SOT-523 T/R (Alt: PJE138K) RoHS : Compliant | 0 | |||
| PJE138K-AU_R1_000A1 | PanJit Semiconductor | Transistor MOSFET N-CH 50V 350mA 3-Pin SOT-523 T/R (Alt: PJE138K-AU_R1_000A1) RoHS : Compliant | 0 | |||
| PJE28VM2FN2 | PanJit Semiconductor | ESD Suppressor TVS Single Uni-Dir ?20kV 2-Pin DFN (Alt: PJE28VM2FN2) RoHS : Compliant | 0 | |||
| PJE5UFN10A | PanJit Semiconductor | 5V DFN2510-10L ESD PROTECTION (Alt: PJE5UFN10A) RoHS : Compliant | 0 | |||
| PJE8403 | PanJit Semiconductor | Transistor MOSFET P-CH 20V 0.6A 3-Pin SOT-523 T/R (Alt: PJE8403) RoHS : Compliant | 0 | |||
| PJE8438 | PanJit Semiconductor | Transistor MOSFET N-CH 50V 360mA 3-Pin SOT-523 T/R (Alt: PJE8438) RoHS : Compliant | 0 | |||
![]() Avnet Silica | PJE5V0U8TB-AU_R1_000A1 | PanJit Semiconductor | Diode TVS Dual Common Anode UniDir 5V 3Pin SOT523 TR (Alt: PJE5V0U8TB-AU_R1_000A1) RoHS : Compliant | 52,000 | ||
| PJE8400_R1_00001 | PanJit Semiconductor | (Alt: PJE8400_R1_00001) RoHS : Compliant | 24,000 | |||
| PJE138K-AU_R1_000A1 | PanJit Semiconductor | (Alt: PJE138K-AU_R1_000A1) RoHS : Compliant | 20,000 | |||
| PJE8402-AU | PanJit Semiconductor | (Alt: PJE8402-AU) RoHS : Compliant | 0 | |||
| PJE8439_R1_00001 | PanJit Semiconductor | (Alt: PJE8439_R1_00001) RoHS : Compliant | 0 | |||
| PJE8428_R1_00001 | PanJit Semiconductor | (Alt: PJE8428_R1_00001) RoHS : Compliant | 0 | |||
| PJE8401_R1_00001 | PanJit Semiconductor | (Alt: PJE8401_R1_00001) RoHS : Compliant | 0 | |||
| PJE28VM2FN2_R1_00501 | PanJit Semiconductor | ESD Protection Device 55 V 28 V 25 pF DFN1006 2 Pins (Alt: PJE28VM2FN2_R1_00501) RoHS : Compliant | 0 | |||
| PJE24VM5FN2_R1_00501 | PanJit Semiconductor | ESD Protection Device 40 V 24 V 50 pF DFN1006 2 Pins (Alt: PJE24VM5FN2_R1_00501) RoHS : Compliant | 0 | |||
| PJESDA6V8-5G_ R2 _00001 | PanJit Semiconductor | (Alt: PJESDA6V8-5G_R2_00001) RoHS : Compliant | 0 | |||
| PJESD5V6LC-5W_ R2 _00001 | PanJit Semiconductor | (Alt: PJESD5V6LC-5W_R2_00001) RoHS : Compliant | 0 | |||
| PJESD6V2LC-5W_ R2 _00001 | PanJit Semiconductor | (Alt: PJESD6V2LC-5W_R2_00001) RoHS : Compliant | 0 | |||
| PJESD6V2LC-5W _R1 _00001 | PanJit Semiconductor | (Alt: PJESD6V2LC-5W_R1_00001) RoHS : Compliant | 0 | |||
| PJESDA6V8-5LCG _R1 _00001 | PanJit Semiconductor | (Alt: PJESDA6V8-5LCG_R1_00001) RoHS : Compliant | 0 | |||
| PJESDA5V6-5LCG _R1 _00001 | PanJit Semiconductor | PJTPJESDA5V65LCG R1 00001 (Alt: PJESDA5V6-5LCG_R1_00001) RoHS : Compliant | 0 | |||
![]() Master Electronics | MM2XPJEAC120NC | OMRON Industrial Automation | RELAY FOR HITACHI RoHS : Compliant |
| 0 | |
![]() Neutron USA | HPJ-E21-008 | PEPPERL + FUCHS AUTOMATION | Photoelectric Sensor, Emitter, THROUGH BEAM |
| 0 | |
![]() Vyrian | CL21B104KCFXPJE | Samsung Electro-Mechanics | Ceramic Capacitor, Multilayer, Ceramic, 100V, 10% +Tol, 10% -Tol, X7R, 15% TC, 0.1uF, Surface Mount, 0805 RoHS : Compliant | 13,714 | ||
| AD-IP-JESD204 | Analog Devices Inc | 10,118 | ||||
![]() Win Source Electronics | CL31B475KBHVPJE | Samsung Electronics Co. Ltd | CAP CER 4.7UF 50V X7R 1206 |
| 108,000 | |
| CL31Y106KBKVPJE | Samsung Electronics Co. Ltd | CAP CER 10UF 50V X7S 1206 |
| 28,000 |
| Does ALLDATASHEET help your business so far? [ DONATE ] |
About Alldatasheet | Advertisement | Contact us | Privacy Policy | Link to Datasheet | Link Exchange | Manufacturer List All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |