| Electronic Components Datasheet Search |
|
GBC856 Distributor |
| Distributor | Part # | Manufacturer | Description | Price | Qty. BuyNow | |
![]() Avnet Americas | MSASJ21GBC6476MTNA01 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor, 47 uF, 6.3 V, 0805 [2012 Metric], ? 20%, X6S, MSAS Series, 2 mm - Tape and Reel (Alt: MSASJ21GBC6476MTNA01) RoHS : Compliant |
| 501,000 | |
| MSASE21GBC6226MTNC12 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor, 22 uF, 16 V, 0805 [2012 Metric], ? 20%, X6S, MSAS Series, 2 mm - Tape and Reel (Alt: MSASE21GBC6226MTNC12) RoHS : Compliant |
| 30,000 | ||
| MTFC512GBCAVTC-AIT TR | Micron Technology Inc | UFS 4TB (8XNAND B47T TLC 512GB) - Tape and Reel (Alt: MTFC512GBCAVTC-AIT TR) RoHS : Compliant | 0 | |||
| MTFC512GBCAXHL-WT ES TR | Micron Technology Inc | UFS 4T - Tape and Reel (Alt: MTFC512GBCAXHL-WT ES TR) RoHS : Compliant | 0 | |||
| MTFC512GBCAVHE-WT ES TR | Micron Technology Inc | UFS 4T - Tape and Reel (Alt: MTFC512GBCAVHE-WT ES TR) RoHS : Compliant | 0 | |||
| MTFC64GBCAQDQ-AAT ES | Micron Technology Inc | EMMC 512G LBGA - Trays (Alt: MTFC64GBCAQDQ-AAT ES) RoHS : Compliant | 0 | |||
| JK3030AWT-P-H50GBCLUI-N00A0001 | Cree, Inc. | - Tape and Reel (Alt: JK3030AWT-P-H50GBCLUI-N00A0001) RoHS : Compliant | 0 | |||
| SD10V/8GBCP | Kingston Technology Company | - Bulk (Alt: SD10V/8GBCP) RoHS : Compliant | 0 | |||
| GA0603A560GBCAR31G | Vishay Intertechnologies | SMD Multilayer Ceramic Capacitor, 56 pF, 200 V, 0603 [1608 Metric], ? 2%, C0G / NP0, GA_31G Series - Tape and Reel (Alt: GA0603A560GBCAR31G) RoHS : Compliant |
| 0 | ||
| GA0805A471GBCBT31G | Vishay Intertechnologies | SMD Multilayer Ceramic Capacitor, 470 pF, 200 V, 0805 [2012 Metric], ? 2%, C0G / NP0, GA_31G Series - Tape and Reel (Alt: GA0805A471GBCBT31G) RoHS : Compliant |
| 0 | ||
| GA1206A152GBCBR31G | Vishay Intertechnologies | SMD Multilayer Ceramic Capacitor, 1500 pF, 200 V, 1206 [3216 Metric], ? 2%, C0G / NP0, GA_31G Series - Tape and Reel (Alt: GA1206A152GBCBR31G) RoHS : Compliant |
| 0 | ||
| GA1206A391GBCAR31G | Vishay Intertechnologies | GA1206A391GBCAR31G - Tape and Reel (Alt: GA1206A391GBCAR31G) RoHS : Compliant |
| 0 | ||
| GA1210A471GBCAT31G | Vishay Intertechnologies | SMD Multilayer Ceramic Capacitor, 470 pF, 200 V, 1210 [3225 Metric], ? 2%, C0G / NP0, GA_31G Series - Tape and Reel (Alt: GA1210A471GBCAT31G) RoHS : Compliant |
| 0 | ||
| GA1812A222GBCAR31G | Vishay Intertechnologies | SMD Multilayer Ceramic Capacitor, 2200 pF, 200 V, 1812 [4532 Metric], ? 2%, C0G / NP0, GA_31G Series - Tape and Reel (Alt: GA1812A222GBCAR31G) RoHS : Compliant |
| 0 | ||
| BK/GBC-5 | Eaton Corporation | Fuse, Automotive, Torpedo, Fast Acting, 5 A, 34 VDC, 5mm x 5.994mm x 24.993mm, GBC - Bulk (Alt: BK-GBC-5) RoHS : Not Compliant | 0 | |||
![]() Newark | GBCN164AB100J7 | TT Electronics Welwyn Components | Nw Res Fixed, 10R, Isolated, 4Resistors; |Tt Electronics/welwyn GBCN164AB100J7 RoHS : Compliant |
| 20,000 | |
| GBCN164AB100J7 | TT Electronics Welwyn Components | Nw Res Fixed, 10R, Isolated, 4Resistors; |Tt Electronics/welwyn GBCN164AB100J7 RoHS : Compliant |
| 20,000 | ||
| GBCN164AB101J7 | TT Electronics Welwyn Components | Res, Aec-Q200, 100R, Isolated, 4Elements; |Tt Electronics/welwyn GBCN164AB101J7 RoHS : Compliant |
| 16,830 | ||
| GBCN164AB101J7 | TT Electronics Welwyn Components | Res, Aec-Q200, 100R, Isolated, 4Elements; |Tt Electronics/welwyn GBCN164AB101J7 RoHS : Compliant |
| 16,830 | ||
| MSASP21GBC6107MT1A01 | TAIYO YUDEN | Capacitor, Mlcc, 100Uf, 2.5V, 0805; |Taiyo Yuden MSASP21GBC6107MT1A01 RoHS : Compliant |
| 6,000 | ||
| MSASP21GBC6107MT1A01 | TAIYO YUDEN | Capacitor, Mlcc, 100Uf, 2.5V, 0805; |Taiyo Yuden MSASP21GBC6107MT1A01 RoHS : Compliant |
| 6,000 | ||
| SFP-H10GB-CU2M-BB | Black Box Corporation | Computer Cbl, Sfp+ Plug, Sfp+ Plug; |Black Box SFP-H10GB-CU2M-BB RoHS : Compliant |
| 19 | ||
| FDMS128GBC-5700 | Flexxon Pte Ltd | Mem Card, Flash, Sd Card, 128Gb, 3.3V; |Flexxon FDMS128GBC-5700 RoHS : Compliant |
| 9 | ||
| FDMM064GBC-3200 | Flexxon Pte Ltd | Mem Card Flash Microsd Card 64Gb 3.3V; |Flexxon FDMM064GBC-3200 RoHS : Compliant |
| 9 | ||
| LA6-5DTNWB-RYGBC | PATLITE Corporation | Signal Tower, Amb/Blu/Grn/Red/Wht, 85Db; |Patlite LA6-5DTNWB-RYGBC RoHS : Compliant |
| 5 | ||
| LR5-502WEBW-RYGBC | PATLITE Corporation | Signal Tower W/Enet, Amb/Blu/Grn/Red/Wht; |Patlite LR5-502WEBW-RYGBC RoHS : Compliant |
| 2 | ||
| JTC028-RYGB-CS | Mallory Sonalert Products Inc | Stack Light, Blue/Green/Red/Yellow, 24V; No. Of Stacks/Tiers:4; Module Lens Colour:Blue, Green, Red, Yellow; Supply Voltage Vac:24V; Supply Voltage Vdc:24V; Visual Signal Type:Continuous; Tones:-; Lens Diameter:- Rohs Compliant: Yes RoHS : Compliant |
| 1 | ||
| JTC028-RYGB-CD | Mallory Sonalert Products Inc | Stack Light, Blue/Green/Red/Yellow, 24V; No. Of Stacks/Tiers:4; Module Lens Colour:Blue, Green, Red, Yellow; Supply Voltage Vac:24V; Supply Voltage Vdc:24V; Visual Signal Type:Continuous; Tones:-; Lens Diameter:- Rohs Compliant: Yes RoHS : Compliant |
| 1 | ||
| JTC028-RYGB-CSL | Mallory Sonalert Products Inc | Stack Light, 4 Tier, Blue/Green/Red/Ylw; |Mallory Sonalert JTC028-RYGB-CSL RoHS : Compliant |
| 1 | ||
| JTC028-RYGBC-CD | Mallory Sonalert Products Inc | Stack Light, Blu/Grn/Red/Wht/Yel, 24V; No. Of Stacks/Tiers:5; Module Lens Colour:Blue, Green, Red, White, Yellow; Supply Voltage Vac:24V; Supply Voltage Vdc:24V; Visual Signal Type:Continuous; Tones:-; Lens Diameter:- Rohs Compliant: Yes RoHS : Compliant |
| 1 | ||
![]() Analog Devices Inc | SMP04GBC![]() | Analog Devices Inc | QUAD TRACK-AND-HOLD AMP RoHS : Compliant |
| 2,200 | |
![]() RS | M3234GBC (LTCG 3/4) | Heyco | LIQUID TIGHT CORDGRIP, 3/4 INCH, POLYAMIDE, NYLON, BLACK, HEYCO TITE SERIES |
| 307 | |
| SL995RGBCU | SloanLED | INDICATOR LED PCB THRU-HOLE BULB 5 MM RED/GREEN/BLUE ANGL 15DEG TOP |
| 13 | ||
| U336-000-GB-CA | Tripp Lite | USB-C, USB-A TO RJ45 GIGABIT ETHERNET NETWORK ADAPTER (2XM/F),USB 3.2 GEN1,BLAC RoHS : Compliant |
| 5 | ||
| LA6-5DTNWB-RYGBC | PATLITE Corporation | LIGHT TOWER, 60MM, MULTI-COLOR W/FLASH & BUZZ, 24VDC, DIRECT MOUNT, LA6 SERIES |
| 5 | ||
| LR6-402LJNW-RGBC | PATLITE Corporation | 60MM 4-TIER, UL CE IP65 DC 24V, POLE MOUNT/CABLE, NO FLASHING/BUZZER, OFF-WHITE |
| 4 | ||
| LA6-5DLJWB-RYGBC | PATLITE Corporation | LIGHT TOWER, 60MM, MULTI-COLOR W/FLASH & BUZZ, POLE MOUNT, 1.3M, LA6 SERIES |
| 3 | ||
| NHL-5FB1U-RYGBC | PATLITE Corporation | NETWORK MONITOR SIGNAL TOWER, 60MM, 3-TIER, NHL-3FB1 SERIES |
| 2 | ||
| LR6-502WJNU-RYGBC | PATLITE Corporation | LIGHT TOWER, 60MM, 5-TIER, 24VDC, DIRECT MOUNT, NO FLASH, SILVER, LR6 SERIES |
| 2 | ||
| LR4-502LJNW-RYGBC | PATLITE Corporation | 40MM, 5-TIER, 24VDC, POLE MOUNT/CABLE, NO FLASHING/BUZZER, OFF-WHITE |
| 2 | ||
| LR4-502LJNU-RYGBC | PATLITE Corporation | 40MM, 5-TIER, 24VDC, POLE MOUNT/CABLE, NO FLASHING/BUZZER, SILVER |
| 2 | ||
| LS7-502DWC-9D-RYGBC | PATLITE Corporation | LIGHT TOWER, DARK GRAY, 24VDC, 1/2" NPT SOCKET - BLACK, M12, IP69K |
| 2 | ||
| MP-502-RYGBC | PATLITE Corporation | VISUAL WARNING DEVICE, TOWER, CONTINUOUS, BLUE/CLEAR/GREEN/RED/YELLOW,24VAC/VDC SUP |
| 1 | ||
| LR6-502QJBW-RYGBC | PATLITE Corporation | LIGHT TOWER, 60MM, 5-TIER, 24VDC, POLE MOUNT, FLASH/BUZZ, WHITE, LR6 SERIES |
| 1 | ||
| MES-502P-RYGBC+FB123 | PATLITE Corporation | LIGHT TOWER,25MM, LED,24VDC, CONTINUOUS LIGHT, PNP OPEN COLLECTOR |
| 1 | ||
| LS7-502DFBWH-9D-RYGBC | PATLITE Corporation | LIGHT TOWER, DARK GRAY, CONT FLASH/ALARM, 24VDC, 1/2" NPT - BLACK, WIRE, IP69K |
| 1 | ||
![]() Microchip Technology Inc | VC-708-GBC | Microchip Technology Inc | VC-708-GBC Configurable, LDFN, Projected EOL: 2044-09-26 - Contact for Pricing RoHS : Compliant | 0 | ||
![]() Bisco Industries | SFP-H10GB-CU3M= | Cisco Systems | 6 | |||
![]() Rochester Electronics | ADG791GBCPZ-500RL7![]() | Analog Devices Inc | Single-Ended Multiplexer, 4 Func, 2 Channel, CMOS RoHS : Compliant |
| 12,015 | |
ADG792GBCPZ-REEL![]() | Analog Devices Inc | Single-Ended Multiplexer, 1 Func, 3 Channel, CMOS RoHS : Compliant |
| 4,959 | ||
ADG795GBCPZ-500RL7![]() | Analog Devices Inc | Single-Ended Multiplexer, 5 Func, 2 Channel, CMOS RoHS : Compliant |
| 5,480 | ||
ADG795GBCPZ-REEL![]() | Analog Devices Inc | Single-Ended Multiplexer, 5 Func, 2 Channel, CMOS RoHS : Compliant |
| 20,000 | ||
ADG791GBCPZ-REEL![]() | Analog Devices Inc | Single-Ended Multiplexer, 4 Func, 2 Channel, CMOS RoHS : Compliant |
| 7,184 | ||
ADG799GBCPZ-500RL7![]() | Analog Devices Inc | Cross Point Switch, 1 Func, 3 Channel, CMOS RoHS : Compliant |
| 14,480 | ||
ADG793GBCPZ-REEL![]() | Analog Devices Inc | Single-Ended Multiplexer, 1 Func, 3 Channel, CMOS RoHS : Compliant |
| 6,385 | ||
ADG792GBCPZ-500RL7![]() | Analog Devices Inc | Single-Ended Multiplexer, 1 Func, 3 Channel, CMOS RoHS : Compliant |
| 4,564 | ||
ADG793GBCPZ-500RL7![]() | Analog Devices Inc | Single-Ended Multiplexer, 1 Func, 3 Channel, CMOS RoHS : Compliant |
| 14,039 | ||
ADG799GBCPZ-REEL![]() | Analog Devices Inc | Cross Point Switch, 1 Func, 3 Channel, CMOS RoHS : Compliant |
| 20,000 | ||
DAC312GBC![]() | Analog Devices Inc | D/A Converter, 1 Func, Parallel, Word Input Loading, 0.25us Settling Time RoHS : Not Compliant |
| 578 | ||
| CY7C1386B-200GBC | Cypress Semiconductor | 512K X 36/1M X 18 PIPELINED DCD SRAM |
| 153 | ||
| GB CS8PM1.13-HYHZ-35-0-350-R18 | ams OSRAM Group | Colored LED Lighting Blue 470nm (464nm to 476nm) 1212 T/R RoHS : Compliant |
| 355 | ||
![]() Sager | TGBC401-TW-W | Carling Technologies | Rocker Switches TGBC401TWW |
| 0 | |
| JTC028-RYGB-CSL | Mallory Sonalert Products Inc | Industrial Panel Mount Indicators / Switch Indicators STACK LIGHT 20-28AC/DC RED/YELLOW/GREEN/BLUE RoHS : Compliant |
| 0 | ||
| CO1-B0-34-630-3GB-C | Carling Technologies | Circuit Breakers CO1B0346303GBC RoHS : Compliant | 0 | |||
| BK/GBC-5 | Eaton Bussmann | Automotive Fuses SMALL DIM FUSE FA | 0 | |||
| EA2-B9-26-680-3GB-CC | Carling Technologies | Circuit Breakers EA2B9266803GBCC RoHS : Compliant |
| 0 | ||
| JT028-RYGBC-CE | Mallory Sonalert Products Inc | Piezo Buzzers & Audio Indicators STACK LIGHT 20-28AC/DC RYGBC UL NSK $ |
| 0 | ||
| JTC028-RYGBC-CD | Mallory Sonalert Products Inc | Industrial Panel Mount Indicators / Switch Indicators STACK LIGHT 20-28AC/DC RED/YELLOW/GREEN/BLUE/WHITE RoHS : Compliant |
| 0 | ||
| GBC-15 | Eaton Bussmann | Automotive Fuses 15A |
| 0 | ||
| GBC3500-12-X | Panduit Corp | Cable Mounting & Accessories Mechanical Grounding Connector, 2 Cables to Bar, 300 kcmil - 500 kcmil, 1/2 Stud | 0 | |||
| V452A10B-GBC00-000 | Carling Technologies | Rocker Switches V452A10BGBC00000 |
| 0 | ||
| UA7AGB-CAR | ABB Group | 11/4 SCH 40 45D STD R GR |
| 0 | ||
| VJG2UGBC-C2C00-000 | Carling Technologies | Littelfuse VJG2UGBCC2C00000 |
| 0 | ||
| TGBC501-TB-B | Carling Technologies | Rocker Switches TGBC501TBB |
| 0 | ||
| AML24GBC3AA06 | Honeywell Sensing and Control / MICRO SWITCH | Rocker Switches SPDT 14V 2LAMP 3POS RECT. ROCKER SW | 0 | |||
| AML25GBC2CA07RG | Honeywell Sensing and Control / MICRO SWITCH | Rocker Switches UNSEALED OI | 0 | |||
![]() TME | G1202G(BC) | Gainta Enclosures | Enclosure: multipurpose; X: 82mm; Y: 111mm; Z: 38mm; ABS; light grey |
| 168 | |
| 5GBCY-KC50 | Belden Inc | Wire; MACHFLEX 350CY; 5G0.75mm2; shielded,tinned copper braid |
| 137 | ||
| 4GBCY-K100 | Belden Inc | Wire; MACHFLEX 350CY; 4G0.75mm2; shielded,tinned copper braid |
| 100 | ||
| G1189G(BC) | Gainta Enclosures | Enclosure: for devices with displays; X: 104mm; Y: 189mm; Z: 59mm |
| 21 | ||
| C7GBCY-K100 | Belden Inc | Wire; MACHFLEX 375CY; 7G0.75mm2; shielded,tinned copper braid |
| 10 | ||
| C3GBCY-KC50 | Belden Inc | Wire; MACHFLEX 375CY; 3G0.75mm2; shielded,tinned copper braid |
| 1 | ||
| 26-21/GBC-ZZ02Z22B17/CT | Everlight Electronics Co Ltd | LED; green; SMD; 1206; 5700mcd; 30°; 20mA; 518nm; Lens: transparent RoHS : Compliant |
| 0 | ||
| 99-225/RSGBC-A01/2D | Everlight Electronics Co Ltd | LED; red,green; SMD; 2.4VDC,3.7VDC; 120°; 20mA; 518nm,632nm |
| 0 | ||
| C3GBCY-K100 | Belden Inc | Wire; MACHFLEX 375CY; 3G0.75mm2; shielded,tinned copper braid |
| 0 | ||
| S197CRGBC-003J | Lucky Light Electronics Co Ltd | LED; RGB; SMD; 1.6÷2.4/2.8÷3.6/2.8÷3.6VDC; 1.6x1.5mm; 120° |
| 0 | ||
| SR187RGBC | Lucky Light Electronics Co Ltd | LED; RGB; SMD; 1.6÷2.4/2.8÷3.6/2.8÷3.6VDC; 3.2x2.4mm; 60° |
| 0 | ||
| S157BRGBC-002M | Lucky Light Electronics Co Ltd | LED; RGB; SMD; 1.6÷2.4/2.8÷3.6/2.8÷3.6VDC; 3.2x2.7mm; 120° |
| 0 | ||
| 67-21/GBC-YV2W2N/2T | Everlight Electronics Co Ltd | LED; green; SMD; 900mcd; 3.2x2.8mm; 120°; 20mA; λd: 518nm; 3.2V RoHS : Compliant |
| 0 | ||
| G808G(BC) | Gainta Enclosures | Enclosure: for devices with displays; X: 94mm; Y: 160mm; Z: 25mm |
| 0 | ||
| DALI DT8 RGB CC 3*500MA GEM- | Lunatone | Power supply: controller; LED; DALI,DALI 2; 22.5W; 3÷45VDC; 500mA |
| 0 | ||
![]() Ameya Holding Limited | K4A8G165WG-BCWE000 | Samsung Electronics Co. Ltd | 22,400 | |||
| K4A8G165WG-BCWE | Samsung Electronics Co. Ltd | 13,440 | ||||
| MTFC256GBCAVTC-AAT TR | Micron Technology Inc | 4,990 | ||||
| MTFC512GBGBCTD-AAT | Micron Technology Inc | RoHS : Compliant | 4,000 | |||
| MTFC32GBCAQTC-AAT TR | Micron Technology Inc | 240 | ||||
![]() ComSIT USA | PLCC4RGBCTCA | HEBEI I.T. | AVAILABLE EU | 435 | ||
| PH2M20225GBCOTU | AVAILABLE EU | 619 | ||||
| R9A07G044L23GBGBC0 | RENESAS TECHNOLOGY AMERICA,INC | AVAILABLE EU | 102,813 | |||
![]() ComSIT USA | KPFA3010LVRGBC11 | Kingbright | 7-segment display, 3 digits, RGB, common cathode, 5V, 20mA, 0.56 inch, 14.2mm height, DIP package. RoHS : Compliant | 4,000 | ||
| PS1M85207GBC0RU | Amtech | Electronic Component RoHS : Compliant | 900 | |||
| KPFA3010RGBC11BINNR2H2B | Kingbright | LED, SMD, RGB, 140/200/70MCD RoHS : Compliant | 845 | |||
| 0GBC025H | Littelfuse Inc | Fuse 25A 32V Fast Blow RoHS : Compliant | 600 | |||
| 0GBC016H | Littelfuse Inc | 32V CERAMIC GBC 16A 100 PACK RoHS : Compliant | 500 | |||
| OP80GBC | pmi | Electronic Component RoHS : Not Compliant | 422 | |||
| MB85RQ4MLPFGBCERE1 | FUJITSU Limited | FRAM (Ferroelectric RAM) 4Mbit 512k x 8 1.7V - 1.95V SPI - Quad I/O, QPI 108MHz 7ns 16-SOIC RoHS : Not Compliant | 209 | |||
| K4T1G164QGBCF7 | Samsung Electronics Co. Ltd | DRAM Chip DDR2 SDRAM 1Gbit 64Mx16 1.8V 84-Pin FBGA RoHS : Not Compliant | 34 | |||
| MB85RQ4MLPFGBCE1 | FUJITSU Limited | FRAM, 512KX8, Serial, SPI, PDSO16 RoHS : Not Compliant | 15 | |||
| K4B1G1646GBCF8 | Samsung Semiconductor | 1GB G-DIE DDR3 SDRAM X16 ONLY DDR DRAM, 64MX16, 0.3ns, CMOS, PBGA96 RoHS : Compliant | 6 | |||
| MTFC128GBCAQTCIT | Micron Technology Inc | 128GX8, PBGA153 RoHS : Not Compliant | 2 | |||
![]() GLYN GmbH & Co. KG | MB85RS64VYPNF-G-BCERE1 | RAMXEED | FRAM, 64Kb, SPI, 8Kx8, 2.7/5.5V, SOP(8), -40øC to RoHS : Compliant | 3,000 | ||
| SDCIT2/8GBCP | Kingston Technology Company | microSD Card, 8GB, pSLC (3D TLC based), -40øC to 8 | 1,800 | |||
| SDCS3/64GBCP | Kingston Technology Company | microSD Card, 64GB, 3D FLASH, -25øC to 85øC | 1,692 | |||
| SDCIT2/16GBCP | Kingston Technology Company | microSD Card, 16GB, pSLC (3D TLC based), -40øC to | 1,320 | |||
| MB85RQ4MLPF-G-BCE1 | RAMXEED | FRAM, 4Mb, QSPI, 512Kx8, 1.65/1.95V, SOIC(16), -40 RoHS : Compliant | 50 | |||
![]() Interstate Connecting Components | GBC04DAEN | Sullins Connector Solutions | VAL ADD IN DIV 40 RoHS : Compliant |
| 467 | |
| M3234GBC | Heyco | LTCG 3/4 NPT BLK 4-6.0MM N/N |
| 64 | ||
| GBC02SAAN | Sullins Connector Solutions | RoHS : Compliant |
| 30 | ||
| GBC36SBSN-M89 | Sullins Connector Solutions | RoHS : Compliant |
| 12 | ||
| GBC36SAAN | Sullins Connector Solutions | RoHS : Compliant |
| 11 | ||
| GBC03SGAN-M71 | Sullins Connector Solutions | PA9T & PHOSPHOR BRONZ RoHS : Compliant |
| 4 | ||
| GBC04SBSN-M89 | Sullins Connector Solutions | RoHS : Compliant |
| 2 | ||
| GBC06SAAN | Sullins Connector Solutions |
| 1 | |||
| GBC03SAAN | Sullins Connector Solutions | RoHS : Compliant |
| 1 | ||
| MTCPQKT1P2SGBC | TE Connectivity | MTCPQKT1P2SGBC RoHS : Compliant |
| 0 | ||
| MTCPQKT2P22PGBC | TE Connectivity | MTCPQKT2P22PGBC | 0 | |||
| 62GBCU12E0804PN983 | Amphenol PCD | 0 | ||||
| MTCPQKT2P22SGBC | TE Connectivity | MTCPQKT2P22SGBC RoHS : Compliant |
| 0 | ||
| MTCPQKT1P2PGBC | TE Connectivity | RoHS : Compliant |
| 0 | ||
| MTCPQKT2R22PGBC | TE Connectivity | MTCPQKT2R22PGBC RoHS : Compliant |
| 0 | ||
![]() PEI Genesis | 62GBCU-12E08-04PN-983 | Amphenol Corporation |
| 0 | ||
| 28-54800-NS80-GBCR | Amphenol Sine Systems |
| 0 | |||
![]() Powell Electronics | M3234GBC | Heyco | LTCG 3/4 NPT BLK 4-6.0MM N/N |
| 3,630 | |
EB2061G-BC![]() | NKK Switches | LIGHT TOUCH MINIATURE PUSHBUTTON RoHS : Compliant |
| 65 | ||
| AML26GBC3AA04GG | Honeywell Sensing and Control | Push Buttons RoHS : Compliant |
| 42 | ||
| 1427GBC | Hammond Manufacturing | 3" BLK POST/CLR EXTRUS HANDLE RoHS : Compliant |
| 34 | ||
| AML24GBC2CA07 | Honeywell Sensing and Control | Switch RoHS : Compliant |
| 6 | ||
| AML14GBC2BC01 | Honeywell Sensing and Control | Switch |
| 5 | ||
![]() Richardson RFPD | 570GBC000171DGR | Skyworks Solutions Inc | Oscillator XO 75MHz ±31.5ppm 15pF CMOS 55% 2.5V 8- RoHS : Compliant |
| 0 | |
| 570GBC000118DGR | Skyworks Solutions Inc | Oscillator XO 156.25MHz ±31.5ppm 15pF CMOS 55% 2.5 RoHS : Compliant |
| 0 | ||
| CB038D0104GBC | Kyocera AVX Components | Cap Film 0.1uF 50V PPS 2% (4.5 X 3.2 X 2.4mm) Stac RoHS : Compliant |
| 0 | ||
| 570GBC000111DGR | Skyworks Solutions Inc | Oscillator XO 25MHz ±31.5ppm 15pF CMOS 55% 2.5V 8- RoHS : Compliant |
| 0 | ||
| 512GBC001170BAGR | Skyworks Solutions Inc | Differential Single Ended Dual Frequency Xo Oe Pin RoHS : Compliant |
| 0 | ||
| 570GBC000505DGR | Skyworks Solutions Inc | Oscillator XO 27MHz ±31.5ppm 15pF CMOS 55% 2.5V 8- RoHS : Compliant |
| 0 | ||
| 570GBC000111DG | Skyworks Solutions Inc | Oscillator XO 25MHz ±31.5ppm 15pF CMOS 55% 2.5V 8- RoHS : Compliant |
| 0 | ||
| 514GBC001688BAG | Skyworks Solutions Inc | Oscillator XO 18MHz ±50ppm CMOS 52% 2.5V 6-Pin SMD RoHS : Compliant |
| 0 | ||
| 514GBC001688BAGR | Skyworks Solutions Inc | Oscillator XO 18MHz ±50ppm CMOS 52% 2.5V 6-Pin SMD RoHS : Compliant |
| 0 | ||
| 570GBC000107DGR | Skyworks Solutions Inc | Oscillator XO 10MHz ±31.5ppm 15pF CMOS 55% 2.5V 8- RoHS : Compliant |
| 0 | ||
| 570GBC000110DGR | Skyworks Solutions Inc | Oscillator XO 74.25MHz ±31.5ppm 15pF CMOS 55% 2.5V RoHS : Compliant |
| 0 | ||
| 570GBC000505DG | Skyworks Solutions Inc | Oscillator XO 27MHz ±31.5ppm 15pF CMOS 55% 2.5V 8- RoHS : Compliant |
| 0 | ||
| 570GBC000597DGR | Skyworks Solutions Inc | Oscillator XO 156.25MHz ±31.5ppm 15pF CMOS 55% 2.5 RoHS : Compliant |
| 0 | ||
| 570GBC000171DG | Skyworks Solutions Inc | Oscillator XO 75MHz ±31.5ppm 15pF CMOS 55% 2.5V 8- RoHS : Compliant |
| 0 | ||
| 514GBC001688AAGR | Skyworks Solutions Inc | Oscillator XO 18MHz ±50ppm CMOS 52% 2.5V 6-Pin SMD RoHS : Compliant |
| 0 | ||
![]() Rutronik | B1818FWN3S1-RGBC0112-3T(RUT) | Everlight Electronics Co Ltd | SMD 1818 RGB RoHS : Compliant |
| 21,000 | |
| MB85RS4MTPF-G-BCERE1 | RAMXEED | FRAM SPI 4Mb 512kx8 SOP8 40MHz RoHS : Compliant |
| 1,000 | ||
![]() Chip 1 Exchange | 0603CS10NXGBC | Coilcraft Inc | INSTOCK | 82,000 | ||
| IS21EF08G-BCLI | Integrated Silicon Solution Inc | INSTOCK RoHS : Compliant | 40,000 | |||
| IS21EF08G-BCLI-TR | Integrated Silicon Solution Inc | INSTOCK RoHS : Compliant | 40,000 | |||
| K4A8G165WG-BCTD | Samsung Electro-Mechanics | INSTOCK | 16,900 | |||
| SAVLS-1204RGBC | Foryard | INSTOCK | 15,580 | |||
| FYL-5019RGBC1C-CC | Foryard | INSTOCK | 12,712 | |||
| JB2835AWT-0-7GB-C40AHH09 | Cree, Inc. | INSTOCK | 10,614 | |||
| JB2835AWT-0-7GB-C40AGH09 | Cree, Inc. | INSTOCK | 5,005 | |||
| 0805CS680XGBC | Philips Semiconductors | INSTOCK | 3,610 | |||
| 0805CS180XGBC | Coilcraft Inc | INSTOCK | 2,000 | |||
| GB CSHPM1.13-H | INSTOCK | 1,157 | ||||
| MB85RS256TYPNF-G-BCE1 | FUJSE | INSTOCK | 276 | |||
| IRGBC30 | INSTOCK | 250 | ||||
| GBC30F | INSTOCK | 63 | ||||
| SI5318-G-BC | INSTOCK | 20 | ||||
![]() Avnet Abacus | KPFA-3010RGBC-11 | Kingbright | Chip Hyper RedGreenBlue 621525465nm 302530mA 4Pin SMD TR (Alt: KPFA-3010RGBC-11) RoHS : Compliant | 140,000 | ||
| KPTF-1616RGBC-11 | Kingbright | LED TriColor BlueGreenRed 460nm515nm630nm Chip LED 4Pin SMD TR (Alt: KPTF-1616RGBC-11) RoHS : Compliant | 2,000 | |||
| VJ1206A680GBCBE31 | Vishay Intertechnologies | Multilayer Ceramic Capacitor 68 pF 200 V 2 C0G NP0 1206 3216 Metric (Alt: VJ1206A680GBCBE31) RoHS : Compliant | 0 | |||
| VJ7179A220GBCAM31 | Vishay Intertechnologies | Multilayer Ceramic Capacitor 22 pF 200 V 2 C0G NP0 0603 1608 Metric (Alt: VJ7179A220GBCAM31) RoHS : Compliant | 0 | |||
| VJ7180A270GBCBE31 | Vishay Intertechnologies | Multilayer Ceramic Capacitor 27 pF 200 V 2 C0G NP0 1206 3216 Metric (Alt: VJ7180A270GBCBE31) RoHS : Compliant | 0 | |||
| VJ0805A330GBCBM31 | Vishay Intertechnologies | Multilayer Ceramic Capacitor 33 pF 200 V 2 C0G NP0 0805 2012 Metric (Alt: VJ0805A330GBCBM31) RoHS : Compliant | 0 | |||
| VJ0805A820GBCBE31 | Vishay Intertechnologies | Multilayer Ceramic Capacitor 82 pF 200 V 2 C0G NP0 0805 2012 Metric (Alt: VJ0805A820GBCBE31) RoHS : Compliant | 0 | |||
