| Electronic Components Datasheet Search |
|
E649 Distributor |
| Distributor | Part # | Manufacturer | Description | Price | Qty. BuyNow | |
![]() Avnet Americas | P0805E6490BN | Vishay Intertechnologies | - Waffle Pack (Alt: P0805E6490BN) RoHS : Not Compliant |
| 0 | |
| RN55E6491BRE7 | Vishay Intertechnologies | Through Hole Resistor, 6.49 kohm, RN Series, 100 mW, ? 0.1%, Axial Leaded, 200 V, Metal Film - Tape and Reel (Alt: RN55E6491BRE7) RoHS : Not Compliant |
| 0 | ||
| RN55E6492BBSL | Vishay Intertechnologies | - Bulk (Alt: RN55E6492BBSL) RoHS : Not Compliant |
| 0 | ||
| RN60E6492FB14 | Vishay Intertechnologies | - Bulk (Alt: RN60E6492FB14) RoHS : Not Compliant |
| 0 | ||
| RN60E6492FRE8 | Vishay Intertechnologies | - Tape and Reel (Alt: RN60E6492FRE8) RoHS : Not Compliant |
| 0 | ||
| PTN0805E6491BBTI | Vishay Intertechnologies | SMD Chip Resistor, 6.49 kohm, ? 0.1%, 200 mW, 0805 [2012 Metric], Thin Film, Precision, PTN Series - Custom Tape W/Leader (Alt: PTN0805E6491BBTI) RoHS : Not Compliant |
| 0 | ||
| PTN2512E6491BST5 | Vishay Intertechnologies | SMD Chip Resistor, 6.49 kohm, ? 0.1%, 2 W, 2512 [6432 Metric], Thin Film, Precision, PTN Series - Tape and Reel (Alt: PTN2512E6491BST5) RoHS : Compliant |
| 0 | ||
| RNCE0805DTE649R | SEI Stackpole Electronics Inc | SMD Chip Resistor, 649 ohm, ? 0.5%, 125 mW, 0805 [2012 Metric], Thin Film, High Temperature, High Stability - Tape and Reel (Alt: RNCE0805DTE649R) RoHS : Compliant |
| 0 | ||
| RNCF0603DTE649K | SEI Stackpole Electronics Inc | - Tape and Reel (Alt: RNCF0603DTE649K) RoHS : Compliant |
| 0 | ||
| RNCU1206BTE649R | SEI Stackpole Electronics Inc | SMD Chip Resistor, 649 ohm, ? 0.1%, 1 W, 1206 [3216 Metric], Thin Film, Ultra High Power - Tape and Reel (Alt: RNCU1206BTE649R) RoHS : Compliant |
| 0 | ||
| RNR55E6492FSM76 | Vishay Intertechnologies | Through Hole Resistor, 64.9 kohm, HDN RNR Series, 100 mW, ? 1%, Axial Leaded, 200 V, Metal Film - Bulk (Alt: RNR55E6492FSM76) RoHS : Not Compliant |
| 0 | ||
| RNR55E6493FSM7665 | Vishay Intertechnologies | Through Hole Resistor, 649 kohm, HDN RNR Series, 100 mW, ? 1%, Axial Leaded, 200 V, Metal Film - Bulk (Alt: RNR55E6493FSM7665) RoHS : Not Compliant |
| 0 | ||
| RNR57E6490FMRSL1 | Vishay Intertechnologies | - Custom Tape W/Leader (Alt: RNR57E6490FMRSL1) RoHS : Not Compliant |
| 0 | ||
| RNR57E6491FMBSL | Vishay Intertechnologies | - Bulk (Alt: RNR57E6491FMBSL) RoHS : Not Compliant |
| 0 | ||
| RNR57E6492FPRSL | Vishay Intertechnologies | - Custom Tape W/Leader (Alt: RNR57E6492FPRSL) RoHS : Not Compliant |
| 0 | ||
![]() Mouser Electronics | PE64904D-Z | pSemi | Trimmer / Variable Capacitors Digitally Tunable Capacitor (100-3000 MHz) SPI Interface RoHS : Compliant |
| 8,504 | |
| MCT06030E6490BP500 | Vishay Intertechnologies | Thin Film Resistors - SMD MCT 0603-15 0.1% P5 649R RoHS : Compliant |
| 4,900 | ||
| RK73H3ATTE6493F | KOA Speer Electronics Inc | Thick Film Resistors - SMD 649K OHM 1% RoHS : Compliant |
| 3,965 | ||
| PE-64936NL | Pulse Electronics Corporation | Audio Transformers / Signal Transformers THT T1/CEPT/ISDN-Pri 1200uH .7Ohms 2-Por RoHS : Compliant |
| 1,033 | ||
| PTN0805E6490BBT1 | Vishay Intertechnologies | Thin Film Resistors - SMD 649 OHM .1% 25PPM 1/5W |
| 756 | ||
| PTN1206E6492BST1 | Vishay Intertechnologies | Thin Film Resistors - SMD PTN1206 25PPM 64.9K 0.1% S T1 e1 RoHS : Compliant |
| 700 | ||
| PE-64978NL | Pulse Electronics Corporation | Current Transformers - Board Mount THT Current Sense 4000uH 7.5Ohms RoHS : Compliant |
| 574 | ||
| RP73PF1E649RBTDF | TE Connectivity | Thin Film Resistors - SMD HP PrecisionResistor 1E 0.1W 649R RoHS : Compliant |
| 524 | ||
| PE64907B-Z | pSemi | Trimmer / Variable Capacitors Digitally Tunable Capacitor (100-3000 MHz) 0.85-2.4pF, SPI Interface RoHS : Compliant |
| 482 | ||
| PE-64934NL | Pulse Electronics Corporation | Audio Transformers / Signal Transformers THT T1/CEPT/ISDN-Pri 1200uH .7Ohms 2-Por RoHS : Compliant |
| 395 | ||
| MCT06030E6492BP500 | Vishay Intertechnologies | Thin Film Resistors - SMD 64.9K OHM .1% 15PPM 1/10W RoHS : Compliant |
| 71 | ||
| MIKROE-6494 | MikroElektronika | Display Development Tools Nixie IN-12B RoHS : Compliant |
| 8 | ||
| MIKROE-6491 | MikroElektronika | Zigbee Development Tools - 802.15.4 XBee 4 Click - Digi - XBRR-24Z8CM-J RoHS : Compliant |
| 6 | ||
| MIKROE-6490 | MikroElektronika | Multiple Function Sensor Development Tools Heart Rate 13 Click - ams-OSRAM USA INC., SFH 7074 RoHS : Compliant |
| 3 | ||
| E64909-000 | TE Connectivity | Wire Labels & Markers HX-SCE-25.4-50-4 RoHS : Compliant |
| 0 | ||
![]() Newark | RP73PF1E649RBTDF | TE Connectivity | Chip Res Smd, 649R, ±0.1%, 100Mw; |Te Connectivity Holsworthy RP73PF1E649RBTDF RoHS : Compliant |
| 1,000 | |
| RP73PF1E649RBTDF | TE Connectivity | Chip Res Smd, 649R, ±0.1%, 100Mw; |Te Connectivity Holsworthy RP73PF1E649RBTDF RoHS : Compliant |
| 1,000 | ||
| RQ73C1E649RBTDF | TE Connectivity | Res, 649R, 0.1%, 0.063W, 0402, Thin Film; |Te Connectivity Holsworthy RQ73C1E649RBTDF RoHS : Compliant |
| 728 | ||
| RQ73C1E649RBTDF | TE Connectivity | Res, 649R, 0.1%, 0.063W, 0402, Thin Film; |Te Connectivity Holsworthy RQ73C1E649RBTDF RoHS : Compliant |
| 728 | ||
| RP73PF1E649RBTDF | TE Connectivity | Res, 649R, 0.1%, 0.1W, 0402, Thin Film; |Te Connectivity Holsworthy RP73PF1E649RBTDF RoHS : Compliant |
| 242 | ||
| RP73PF1E649RBTDF | TE Connectivity | Res, 649R, 0.1%, 0.1W, 0402, Thin Film; |Te Connectivity Holsworthy RP73PF1E649RBTDF RoHS : Compliant |
| 242 | ||
| PE-64936NL | Pulse Electronics Corporation | Xfmr, sgl, t1,1:1Ct,1.2Mh Npb/Tube; |Pulse Electronics PE-64936NL RoHS : Not Compliant |
| 0 | ||
| MIKROE-6491 | MikroElektronika | Add-On Board, Xbee 4 Click, Rf Module; |Mikroelektronika MIKROE-6491 RoHS : Compliant |
| 0 | ||
| RV0603E6491BBT | Vishay Intertechnologies | Rv 0603 25Ppm 6K49 0,1% B Tr /Waffle Pac; |Vishay RV0603E6491BBT RoHS : Not Compliant |
| 0 | ||
| RN73C1E649RBTDF | TE Connectivity | Res, 649R, 0.1%, 0.063W, 0402, Thin Film; |Te Connectivity Holsworthy RN73C1E649RBTDF RoHS : Compliant |
| 0 | ||
| RN73C1E649RBTDF | TE Connectivity | Res, 649R, 0.1%, 0.063W, 0402, Thin Film; |Te Connectivity Holsworthy RN73C1E649RBTDF RoHS : Compliant |
| 0 | ||
| RN73C1E649RBTDF | TE Connectivity | Res, 649R, 0.1%, 0.063W, 0402, Thin Film; |Te Connectivity Holsworthy RN73C1E649RBTDF RoHS : Not Compliant |
| 0 | ||
| RN73C1E649RBTDF | TE Connectivity | Res, 649R, 0.1%, 0.063W, 0402, Thin Film; |Te Connectivity Holsworthy RN73C1E649RBTDF RoHS : Not Compliant |
| 0 | ||
| RN73C1E649RBTDF | TE Connectivity | Res, 649R, 0.1%, 0.063W, 0402, Thin Film; |Te Connectivity Holsworthy RN73C1E649RBTDF RoHS : Compliant |
| 0 | ||
| RNR60E6490FSRSL | Vishay Intertechnologies | Res, Vishay Rnr60E6490Fsrsl; |Vishay RNR60E6490FSRSL RoHS : Not Compliant |
| 0 | ||
![]() RS | MIKROE-649 | MikroElektronika | DEVELOPMENT BOARDS & KITS, ARM MIKROBRD FOR ARM 64P FOR UNI-DS6 |
| 0 | |
| E649 (143TTTN6526) | Leeson | AC MOTOR, 1 HP SEVERE DUTY MOTOR, 3 PHASE, 1800 RPM, 460 V, 143T FRAME, TENV |
| 0 | ||
| M-123.943-DEE6.493 | Bimba Manufacturing Company | CYLINDER, O.L., WITH MAGNET ; 1-1/4IN BORE; STROKE: 3.943IN; DBL ACT/FN MT, BUMP |
| 0 | ||
| NEBM-L5G6-E-10-N-LE6 (4977493) | Festo | CONNECTING CABLE, 10M, L5 6 PIN CONN, OPEN END 6 WIRE |
| 0 | ||
![]() Onlinecomponents.com | E64909-000 | TE Connectivity | HX-SCE-25.4-50-4 RoHS : Compliant |
| 0 | |
![]() Sager | E64914-000 | TE Connectivity | Hook-up Wire 55A7307-24-9CS2939 | 0 | ||
| AAE6490-00 | TE Connectivity | TE Connectivity 60A1-16-05-4-J-A | 0 | |||
![]() TME | MIKROE-6496 | MikroElektronika | Click board; prototype board; DC/DC converter; 3.3VDC,5VDC |
| 4 | |
| MIKROE-6494 | MikroElektronika | Nixie tube; prototype board |
| 2 | ||
| MBA0204VE6492BC100 | Vishay Intertechnologies | Resistor: metal film; 64.9kΩ; precise; THT; 400mW; ±0.1%; V; 200V RoHS : Compliant |
| 0 | ||
| MCT0603ME6490BP500 | Vishay Intertechnologies | Resistor: thin film; 649Ω; SMD; 0603; 0.21W; ±0.1%; MCT0603; M; 75V RoHS : Compliant |
| 0 | ||
| MCT0603ME6491BPW00 | Vishay Intertechnologies | Resistor: thin film; 6.49kΩ; SMD; 0603; 0.21W; ±0.1%; MCT0603; M; 75V RoHS : Compliant |
| 0 | ||
| MBA0204VE6491BC100 | Vishay Intertechnologies | Resistor: metal film; 6.49kΩ; precise; THT; 400mW; ±0.1%; V; 200V RoHS : Compliant |
| 0 | ||
| MCT0603ME6490BPW00 | Vishay Intertechnologies | Resistor: thin film; 649Ω; SMD; 0603; 0.21W; ±0.1%; MCT0603; M; 75V RoHS : Compliant |
| 0 | ||
| MBA0204VE6490BC100 | Vishay Intertechnologies | Resistor: metal film; 649Ω; precise; THT; 400mW; ±0.1%; V; 200V RoHS : Compliant |
| 0 | ||
| MCT06030E6499BP100 | Vishay Intertechnologies | Resistor: thin film; 64.9Ω; SMD; 0603; 0.125W; ±0.1%; MCT0603; 0; 75V RoHS : Compliant |
| 0 | ||
| MCT0603ME6491BP500 | Vishay Intertechnologies | Resistor: thin film; 6.49kΩ; SMD; 0603; 0.21W; ±0.1%; MCT0603; M; 75V RoHS : Compliant |
| 0 | ||
| MCT0603ME6492BPW00 | Vishay Intertechnologies | Resistor: thin film; 64.9kΩ; SMD; 0603; 0.21W; ±0.1%; MCT0603; M; 75V RoHS : Compliant |
| 0 | ||
| CRT02J7E6494 | Viking Technology | Resistor: thick film; 6.49MΩ; 0402; 62.5mW; ±5%; CRT; -55÷155°C |
| 0 | ||
| CRT02J7E6493 | Viking Technology | Resistor: thick film; 649kΩ; 0402; 62.5mW; ±5%; CRT; -55÷155°C; 1A |
| 0 | ||
| CRT0AJ7E6494 | Viking Technology | Resistor: thick film; 6.49MΩ; 2010; 750mW; ±5%; CRT; -55÷155°C; 2A |
| 0 | ||
| MCT06030E6499BP500 | Vishay Intertechnologies | Resistor: thin film; 64.9Ω; SMD; 0603; 0.125W; ±0.1%; MCT0603; 0; 75V RoHS : Compliant |
| 0 | ||
![]() ComSIT USA | CDVCE649PS0309 | TDK Micronas GmbH | Electronic Component RoHS : Compliant | 975 | ||
![]() Chip 1 Exchange | PE-64931 | Pulse Electronics Corporation | INSTOCK RoHS : Not Compliant | 14,100 | ||
| PE64974 | Pulse Electronics Corporation | INSTOCK | 7,000 | |||
| PE64931 | Advanced Monolithic Systems Inc | INSTOCK | 6,780 | |||
| PE64931 | Pulse Electronics Corporation | INSTOCK | 470 | |||
| PE64974 | INSTOCK | 200 | ||||
| PE-64950 | Pulse Electronics Corporation | INSTOCK | 58 | |||
| PE-64974 | Pulse Electronics Corporation | INSTOCK | 20 | |||
![]() Avnet Abacus | PE-64999 | Pulse Electronics Corporation | TRANSFORMER (Alt: PE-64999) RoHS : Not Compliant | 0 | ||
| PE-64933 | Pulse Electronics Corporation | TRANSFORMER (Alt: PE-64933) RoHS : Not Compliant | 0 | |||
| PE-64951 | Pulse Electronics Corporation | TRANSFORMER (Alt: PE-64951) RoHS : Not Compliant | 0 | |||
| PE-64952 | Pulse Electronics Corporation | TRANSFORMER (Alt: PE-64952) RoHS : Not Compliant | 0 | |||
| PE-64993 | Pulse Electronics Corporation | TRANSFORMER (Alt: PE-64993) RoHS : Not Compliant | 0 | |||
| PE-64936NL | Pulse Electronics Corporation | Telecom Transformer 11 1500Vrms 07Ohm Prim DCR 07Ohm Sec DCR Through Hole (Alt: PE-64936NL) RoHS : Compliant | 0 | |||
| PE-64995NL | Pulse Electronics Corporation | Telecom Transformer 12 2000Vrms 25Ohm Prim DCR 43Ohm Sec DCR Through Hole (Alt: PE-64995NL) RoHS : Compliant | 0 | |||
| PE-64943NL | Pulse Electronics Corporation | Telecom Transformer 12 1500Vrms 07Ohm Prim DCR 12Ohm Sec DCR Through Hole (Alt: PE-64943NL) RoHS : Compliant | 0 | |||
| PE-64978NL | Pulse Electronics Corporation | (Alt: PE-64978NL) RoHS : Compliant | 0 | |||
| PE-64937NL | Pulse Electronics Corporation | Telecom Transformer 1136 1500Vrms 07Ohm Prim DCR 08Ohm Sec DCR Through Hole (Alt: PE-64937NL) RoHS : Compliant | 0 | |||
| RN73C1E649RBTG | TE Connectivity | Res Thin Film 0402 649 Ohm 01 116W 10ppmC Molded SMD SMD Paper TR (Alt: 2-1879128-2) RoHS : Compliant | 0 | |||
| RN73C1E649RBTDF | TE Connectivity | SMD Chip Resistor 649 Ohm 01 63 mW 0402 1005 Metric Thin Film (Alt: 2-1879128-3) RoHS : Compliant | 0 | |||
| MCS04020E6490BE100 | Vishay Intertechnologies | - Tape and Reel (Alt: MCS04020E6490BE100) RoHS : Compliant | 0 | |||
| SMM02040E6490BB300 | Vishay Intertechnologies | SMM0204 15 649R 01 B3 - Tape and Reel (Alt: SMM02040E6490BB300) RoHS : Compliant | 0 | |||
| MPR24000E6490BC100 | Vishay Intertechnologies | Resistor 649 Ohm 01 250 mW Axial Leaded Thin Film High Precision - Tape and Reel (Alt: MPR24000E6490BC100) RoHS : Compliant | 0 | |||
![]() Avnet Asia | PE-64931NL | Pulse Electronics Corporation | Telecom Transformer 1:1:1 1500Vrms 0.7Ohm Prim. DCR 0.7Ohm/0.7Ohm Sec. DCR Through Hole (Alt: PE-64931NL) RoHS : Compliant | 0 | ||
![]() Component Electronics, Inc | PE-64936 | Pulse Electronics Corporation | IN STOCK SHIP TODAY RoHS : Not Compliant |
| 189 | |
| PE-64993 | Pulse Electronics Corporation | IN STOCK SHIP TODAY |
| 105 | ||
| PE-64998 | Pulse Electronics Corporation | IN STOCK SHIP TODAY |
| 43 | ||
| PE-64995 | Pulse Electronics Corporation | IN STOCK SHIP TODAY RoHS : Not Compliant |
| 32 | ||
| RNR70E6490DS | Tepro-Vamistor | IN STOCK SHIP TODAY |
| 4 | ||
| PE-64933 | Pulse Electronics Corporation | IN STOCK SHIP TODAY |
| 2 | ||
![]() Master Electronics | PE-64961 | Pulse Electronics Corporation | RoHS : Compliant |
| 225 | |
| PE-64931NL | Pulse Electronics Corporation | Telecom Transformer 1:1:1 0.7Ohm Prim. DCR 0.7Ohm/0.7Ohm Sec. DCR 6 Terminal PC Pin Thru-Hole RoHS : Compliant |
| 124 | ||
| PE-64951 | Pulse Electronics Corporation | Telecom Transformer 1:2CT/1:2CT 0.7Ohm/0.7Ohm Prim. DCR 1.2Ohm/1.2Ohm Sec. DCR 14Term. PC Pin Thru-Hole RoHS : Compliant |
| 30 | ||
| RN73C1E649RBTD | TE Connectivity | RN 0402 649R 0.1% 10PPM 5K RL MOQ Reduction RoHS : Compliant |
| 0 | ||
| PE-64936NL | Pulse Electronics Corporation | XFMR SGL T1 1:1CT 1.2MH THT NPB RoHS : Compliant |
| 0 | ||
| RN73C1E649RBTDF | TE Connectivity | RN 0402 649R 0.1% 10PPM 1K RL Thin Film Precision SMD Fixed Resistor RoHS : Compliant |
| 0 | ||
| RQ73C1E649RBTD | TE Connectivity | RQ 0402 649R 0.1% 10PPM 5K RL MOQ Reduction RoHS : Compliant |
| 0 | ||
| RP73PF1E649RBTD | TE Connectivity | RP 1E 0.1W 649R 0.1% 25PPM 5K RL RoHS : Compliant |
| 0 | ||
| RN73C1E649RBTG | TE Connectivity | RN 0402 649R 0.1% 10PPM CUT LENGTH Thin Film Precision SMD Fixed Resistor RoHS : Compliant |
| 0 | ||
| PE-64995NL | Pulse Electronics Corporation | XFMR SGL ISDN-S 1CT:2CT 22MH THT NPB RoHS : Compliant |
| 0 | ||
| RP73PF1E649RBTDF | TE Connectivity | RP 1E 0.1W 649R 0.1% 25PPM 1K RL RoHS : Compliant |
| 0 | ||
| E64909-000 | TE Connectivity | HX-SCE-25.4-50-4 MOQ Reduction RoHS : Compliant |
| 0 | ||
| PE-64934NL | Pulse Electronics Corporation | Audio Transformers/Signal Transformers THT RoHS : Compliant |
| 0 | ||
| PE-64952NL | Pulse Electronics Corporation | Audio Transformers/Signal Transformers THT RoHS : Compliant |
| 0 | ||
| RT73F1E649RBTH | TE Connectivity | MOQ Reduction RoHS : Compliant |
| 0 | ||
![]() Venkel Ltd. | MELFC0102-UE-6492FT | VENKEL LTD | MELF Coated Thin Film CR;0102;1/5W;�25PPM;64.9K;�1% RoHS : Compliant | 0 | ||
| UPTF0805-10W-E-6491AT | VENKEL LTD | Ultra Precision Thin Film CR;0805;1/10W;�25PPM;6.49K;�0.05% RoHS : Compliant | 0 | |||
| HPTF1210-UE-6491AT | VENKEL LTD | High Power Thin Film CR;1210;1/3W;�25PPM;6.49K;�0.05% RoHS : Compliant | 0 | |||
| HPTF2010-UE-6492AT | VENKEL LTD | High Power Thin Film CR;2010;1/3W;�25PPM;64.9K;�0.05% RoHS : Compliant | 0 | |||
| MELFC0204-TE-6491DT | VENKEL LTD | MELF Coated Thin Film CR;0204;1/4W;�25PPM;6.49K;�0.5% RoHS : Compliant | 0 | |||
| MELFC0204-ZE-6491BT | VENKEL LTD | MELF Coated Thin Film CR;0204;2/5W;�25PPM;6.49K;�0.1% RoHS : Compliant | 0 | |||
| MELFC0207-VE-6492DT | VENKEL LTD | MELF Coated Thin Film CR;0207;1/2W;�25PPM;64.9K;�0.5% RoHS : Compliant | 0 | |||
| MELFC0207-XE-6493CT | VENKEL LTD | MELF Coated Thin Film CR;0207;1W;�25PPM;649K;�0.25% RoHS : Compliant | 0 | |||
| UPTF1206-8W-E-6491AT | VENKEL LTD | Ultra Precision Thin Film CR;1206;1/8W;25PPM;6.49K;�0.05% RoHS : Compliant | 0 | |||
| TFCR0603-10W-E-6491DT | VENKEL LTD | Thin Film CR;0603;1/10W;�25PPM;6.49K;�0.5% RoHS : Compliant | 0 | |||
| TFCR0603-16W-E-6490FT-1K | VENKEL LTD | Thin Film CR;0603;1/16W;�25PPM;649R;�1% RoHS : Compliant | 0 | |||
| TFCR1206-8W-E-6491BT-1K | VENKEL LTD | Thin Film CR;1206;1/8W;�25PPM;6.49K;�0.1% RoHS : Compliant | 0 | |||
| TFCR1210-4W-E-6492FT-1K | VENKEL LTD | Thin Film CR;1210;1/4W;�25PPM;64.9K;�1% RoHS : Compliant | 0 | |||
| TFCR2512-2W-E-6493CT-1K | VENKEL LTD | Thin Film CR;2512;1/2W;�25PPM;649K ;�0.25% RoHS : Compliant | 0 | |||
| UPTF0402-16W-E-6490AT-1K | VENKEL LTD | Ultra Precision Thin Film CR;0402;1/16W;�25PPM;649R;�0.05% RoHS : Compliant | 0 | |||
![]() Vyrian | PE-64977 | Pulse Electronics Corporation | Current Sense Transformer, 20A, 1:20 | 688 | ||
![]() Win Source Electronics | PE64906B-Z![]() | pSemi | IC RF DTC 100-3000MHZ 10QFN RoHS : Compliant |
| 9,000 | |
| PE64904C-Z | pSemi | IC RF DTC 100MHZ-3GHZ 10QFN / RF IC Digitally Tunable Capacitor General Purpose 100MHz ~ 3GHz SPI Interface 10-QFN (2x2) RoHS : Compliant |
| 5,981 |
| Does ALLDATASHEET help your business so far? [ DONATE ] |
About Alldatasheet | Advertisement | Contact us | Privacy Policy | Link to Datasheet | Link Exchange | Manufacturer List All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |